Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Calistoga Power Plant Lake County | Sonoma California Geothermal Lake County |
|---|---|---|
| Capacity | 176.4 MW | 78 MW |
| Technology | Geothermal | Geothermal |
| Operator | Geysers Power Co LLC | Geysers Power Co LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 466.8 GWh | 447.6 GWh |
| Latest complete-year capacity factor | 29.4% (2025) | 65.3% (2024) |
| National technology rank | #2 of 63 | #10 of 63 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.