Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Calistoga Power Plant Lake County | Aidlin Geothermal Power Plant Sonoma County |
|---|---|---|
| Capacity | 176.4 MW | 25 MW |
| Technology | Geothermal | Geothermal |
| Operator | Geysers Power Co LLC | Geysers Power Co LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 466.8 GWh | 81.3 GWh |
| Latest complete-year capacity factor | 29.4% (2025) | 37.0% (2024) |
| National technology rank | #2 of 63 | #38 of 63 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.