Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Calistoga Power Plant Lake County | Geothermal 2 Sonoma County |
|---|---|---|
| Capacity | 176.4 MW | 55 MW |
| Technology | Geothermal | Geothermal |
| Operator | Geysers Power Co LLC | Northern California Power Agny |
| Operating units | 2 | 2 |
| Latest 12-month generation | 466.8 GWh | 363.4 GWh |
| Latest complete-year capacity factor | 29.4% (2025) | 66.8% (2025) |
| National technology rank | #2 of 63 | #3 of 63 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.