Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Desert Star Energy Center Clark County | Watson Cogeneration Los Angeles County |
|---|---|---|
| Capacity | 366.4 MW | 405 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Desert Star Energy Center SDG&E | ARCO Products Co-Watson |
| Operating units | 3 | 6 |
| Latest 12-month generation | 333.8 GWh | 2.36 TWh |
| Latest complete-year capacity factor | 11.7% (2025) | 65.8% (2025) |
| National technology rank | #299 of 538 | #326 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.