Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Imperial Valley Solar, LLC Imperial County | Campo Verde Solar Imperial County |
|---|---|---|
| Capacity | 199.9 MW | 147.4 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Imperial Valley Solar, LLC | Southern Power Co |
| Operating units | 3 | 1 |
| Latest 12-month generation | 443.5 GWh | 294.7 GWh |
| Latest complete-year capacity factor | 25.3% (2024) | 22.8% (2024) |
| National technology rank | #198 of 7,234 | #328 of 7,234 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.