Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | RE Tranquillity Fresno County | Great Valley Solar Portfolio Holdings, L Fresno County |
|---|---|---|
| Capacity | 277.3 MW | 202.5 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | Southern Power Co | RWE Clean Energy |
| Operating units | 3 | 4 |
| Latest 12-month generation | 491.4 GWh | 497.5 GWh |
| Latest complete-year capacity factor | 20.2% (2024) | 28.4% (2025) |
| National technology rank | #133 of 7,234 | #139 of 7,234 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.