Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Athos Solar Project Riverside County | Arlington Energy Center III Riverside County |
|---|---|---|
| Capacity | 250 MW | 241 MW |
| Technology | Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | SE Athos I, LLC | Arlington Energy Center III |
| Operating units | 1 | 2 |
| Latest 12-month generation | 695.0 GWh | 331.7 GWh |
| Latest complete-year capacity factor | 32.0% (2025) | 15.2% (2025) |
| National technology rank | #76 of 7,234 | #360 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.