Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Chestnut Kings County | Slate Hybrid Kings County |
|---|---|---|
| Capacity | 285.6 MW | 440.3 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | Chestnut Westside LLC | MN8 Energy LLC |
| Operating units | 2 | 9 |
| Latest 12-month generation | 379.4 GWh | 723.7 GWh |
| Latest complete-year capacity factor | 15.1% (2025) | 18.9% (2025) |
| National technology rank | #264 of 7,234 | #38 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.