Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Rio Nogales Power Project Guadalupe County | O W Sommers Bexar County |
|---|---|---|
| Capacity | 1,108 MW | 892 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Steam Turbine |
| Operator | City of San Antonio - (TX) | City of San Antonio - (TX) |
| Operating units | 4 | 2 |
| Latest 12-month generation | 4.80 TWh | 2.53 TWh |
| Latest complete-year capacity factor | 42.7% (2025) | 32.3% (2024) |
| National technology rank | #102 of 538 | #33 of 257 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.