Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Perryman Harford County | Marsh Run Generation Facility Fauquier County |
|---|---|---|
| Capacity | 492.3 MW | 596.7 MW |
| Technology | Petroleum Liquids, Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Constellation Power Source Generation, LLC | Old Dominion Electric Coop |
| Operating units | 6 | 3 |
| Latest 12-month generation | 342.5 GWh | 390.8 GWh |
| Latest complete-year capacity factor | 5.8% (2025) | 7.5% (2024) |
| National technology rank | #167 of 825 | #65 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.