Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Richland (OH) Defiance County | Darby Power, LLC Pickaway County |
|---|---|---|
| Capacity | 450 MW | 564 MW |
| Technology | Natural Gas Fired Combustion Turbine, Petroleum Liquids | Natural Gas Fired Combustion Turbine |
| Operator | Richland-Stryker Generation LLC | Darby Power, LLC |
| Operating units | 6 | 6 |
| Latest 12-month generation | 327.3 GWh | 510.4 GWh |
| Latest complete-year capacity factor | 8.3% (2024) | 10.3% (2024) |
| National technology rank | #108 of 825 | #76 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.