Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Muddy Run Lancaster County | Smith Mountain Pittsylvania County |
|---|---|---|
| Capacity | 1,072 MW | 547.5 MW |
| Technology | Hydroelectric Pumped Storage | Hydroelectric Pumped Storage, Conventional Hydroelectric |
| Operator | Constellation Power, Inc | Appalachian Power Co |
| Operating units | 8 | 5 |
| Latest 12-month generation | 1.99 TWh | -110.1 GWh |
| Latest complete-year capacity factor | — | 3.7% (2023) |
| National technology rank | #7 of 39 | #44 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.