Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Safe Harbor Lancaster County | Seneca Generation LLC Warren County |
|---|---|---|
| Capacity | 417.5 MW | 437.9 MW |
| Technology | Conventional Hydroelectric | Hydroelectric Pumped Storage, Conventional Hydroelectric |
| Operator | Safe Harbor | Seneca Generation LLC |
| Operating units | 14 | 3 |
| Latest 12-month generation | 1.02 TWh | -344.9 GWh |
| Latest complete-year capacity factor | 27.8% (2024) | — |
| National technology rank | #34 of 1,349 | #16 of 39 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.