Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | NRG Rockford I Winnebago County | Crete Energy Venture LLC Will County |
|---|---|---|
| Capacity | 316 MW | 356 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Rockford Generation LLC | Crete Energy Venture LLC |
| Operating units | 2 | 4 |
| Latest 12-month generation | 80.3 GWh | 43.6 GWh |
| Latest complete-year capacity factor | 2.9% (2024) | 1.4% (2024) |
| National technology rank | #174 of 825 | #151 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.