Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | NRG Rockford I Winnebago County | Invenergy Nelson Expansion LLC Lee County |
|---|---|---|
| Capacity | 316 MW | 380 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Rockford Generation LLC | Invenergy Services LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 80.3 GWh | 862.8 GWh |
| Latest complete-year capacity factor | 2.9% (2024) | 25.8% (2025) |
| National technology rank | #174 of 825 | #132 of 825 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.