Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Armstrong Armstrong County | Shawville Clearfield County |
|---|---|---|
| Capacity | 688 MW | 626 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Steam Turbine |
| Operator | Armstrong Power LLC | Shawville Power, LLC |
| Operating units | 4 | 7 |
| Latest 12-month generation | 1.23 TWh | 1.17 TWh |
| Latest complete-year capacity factor | 21.3% (2025) | 19.2% (2025) |
| National technology rank | #51 of 825 | #46 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.