Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Blue Creek Wind Project Van Wert County | Scioto Ridge Wind Farm Logan County |
|---|---|---|
| Capacity | 302 MW | 249.8 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Avangrid Power LLC | RWE Clean Energy |
| Operating units | 1 | 1 |
| Latest 12-month generation | 802.1 GWh | 462.2 GWh |
| Latest complete-year capacity factor | 30.7% (2025) | 24.0% (2025) |
| National technology rank | #60 of 1,362 | #150 of 1,362 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.