Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | St Joseph Energy Center St Joseph County | MPH Elwood Will County |
|---|---|---|
| Capacity | 780 MW | 768 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | St Joseph Energy Center LLC | — |
| Operating units | 3 | 4 |
| Latest 12-month generation | 5.83 TWh | — |
| Latest complete-year capacity factor | 78.1% (2025) | — |
| National technology rank | #149 of 538 | #33 of 825 |
| Latest EIA report | 2026-04 | — |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.