Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | MPH Elwood Will County | Aurora DuPage County |
|---|---|---|
| Capacity | 768 MW | 1,086.2 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | — | Aurora Generation LLC |
| Operating units | 4 | 10 |
| Latest 12-month generation | — | 514.4 GWh |
| Latest complete-year capacity factor | — | 5.2% (2025) |
| National technology rank | #33 of 825 | #9 of 825 |
| Latest EIA report | — | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.