Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hay Road New Castle County | West Deptford Energy Station Gloucester County |
|---|---|---|
| Capacity | 1,098.2 MW | 754.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Calpine Mid-Atlantic Generation LLC | West Deptford Energy LLC |
| Operating units | 8 | 3 |
| Latest 12-month generation | 2.36 TWh | 833.3 GWh |
| Latest complete-year capacity factor | 22.6% (2025) | 5.7% (2025) |
| National technology rank | #80 of 538 | #155 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.