Largest solar power plants in CAISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 829
- EIA nameplate capacity
- 31 GW
- Largest
- 1,000 MW
Ranked operating records
Sum across this peer set
Bellefield Solar and Energy Storage Farm
Solar capacity ranking
829 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 451 | Lindberg FIeld SolarLindberg Field Solar I LLC | 2.9 MW | Solar Photovoltaic | Lindberg Field Solar I LLC | San Diego County | |
| 452 | Lone OakBravo REC Management LLC | 2.9 MW | Solar Photovoltaic | Bravo REC Management LLC | Kings County | |
| 453 | National RaisinNational Raisin | 2.9 MW | Solar Photovoltaic | National Raisin | Fresno County | |
| 454 | San Diego - EMDF at San DiegoCalifornia PV Energy 3, LLC | 2.9 MW | Solar Photovoltaic | California PV Energy 3, LLC | San Diego County | |
| 455 | Santa Rita Jail HybridCounty of Alameda GSA | 2.9 MW | Solar Photovoltaic, Other Natural Gas | County of Alameda GSA | Alameda County | |
| 456 | Sun Pacific - LerdoJKB Energy | 2.9 MW | Solar Photovoltaic | JKB Energy | Kern County | |
| 457 | Ventura SolarVentura Solar LLC | 2.9 MW | Solar Photovoltaic | Ventura Solar LLC | Ventura County | |
| 458 | WPR RE HoldingsMadison Energy Investments LLC | 2.9 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kern County | |
| 459 | Bishop Ranch - BR 2600Camino Ramon BR 2600 Solar Project 2020, LLC | 2.8 MW | Batteries, Solar Photovoltaic | Camino Ramon BR 2600 Solar Project 2020, LLC | Contra Costa County | |
| 460 | CA - Fresno County - Juvenile HallForefront Power, LLC | 2.8 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 461 | Gilead Sciences La Verne Rooftop SolarGilead Sciences, Inc. - La Verne | 2.8 MW | Batteries, Solar Photovoltaic | Gilead Sciences, Inc. - La Verne | Los Angeles County | |
| 462 | Tipton 2 - (CA)CleanCapital Holdings | 2.8 MW | Batteries, Solar Photovoltaic | CleanCapital Holdings | Tulare County | |
| 463 | Wonderful Citrus - DelanoWonderful Renewable Energy, LLC. | 2.8 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 464 | City of Hayward WWTPCity of Hayward | 2.7 MW | Other Waste Biomass, Solar Photovoltaic | City of Hayward | Alameda County | |
| 465 | Rio Vista SolarRio Vista Executive Boat & RV Storage, LLC | 2.7 MW | Solar Photovoltaic | Rio Vista Executive Boat & RV Storage, LLC | Solano County | |
| 466 | Tracy LinneBatteries, Solar Photovoltaic | 2.7 MW | Batteries, Solar Photovoltaic | — | San Joaquin County | |
| 467 | Amazon - Stockton - Roof (SCK1) - (CA)Forefront Power, LLC | 2.6 MW | Solar Photovoltaic | Forefront Power, LLC | San Joaquin County | |
| 468 | CA - Amazon - SMF6Forefront Power, LLC | 2.6 MW | Solar Photovoltaic | Forefront Power, LLC | Sacramento County | |
| 469 | CA - Ventura Co CCD - Moorpark CollegeForefront Power, LLC | 2.6 MW | Solar Photovoltaic | Forefront Power, LLC | Ventura County | |
| 470 | Danell Bros IncRenewable Solar, Inc | 2.6 MW | Solar Photovoltaic | Renewable Solar, Inc | Kings County | |
| 471 | ESCA-LL-COLTON, LLCMadison Energy Holdings LLC | 2.6 MW | Solar Photovoltaic | Madison Energy Holdings LLC | San Bernardino County | |
| 472 | Grossmont CollegeForefront Power, LLC | 2.6 MW | Solar Photovoltaic | Forefront Power, LLC | San Diego County | |
| 473 | Reedley Community College SolarForefront Power, LLC | 2.6 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 474 | Riverside Community CollegeTotalEnergies Renewables USA LLC | 2.6 MW | Solar Photovoltaic, Batteries | TotalEnergies Renewables USA LLC | Riverside County | |
| 475 | Thermo Fisher PleasantonTotalEnergies Renewables USA LLC | 2.6 MW | Solar Photovoltaic, Batteries | TotalEnergies Renewables USA LLC | Alameda County | |
| 476 | CA-Ventura County CCD-Ventura CollegeForefront Power, LLC | 2.5 MW | Solar Photovoltaic | Forefront Power, LLC | Ventura County | |
| 477 | Cawelo Water District SolarScooby Solar, LLC | 2.5 MW | Solar Photovoltaic | Scooby Solar, LLC | Kern County | |
| 478 | Colton Solar One, LLCColton Solar One, LLC | 2.5 MW | Solar Photovoltaic | Colton Solar One, LLC | San Bernardino County | |
| 479 | Gridley Main TwoAltus Power America Management, LLC | 2.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Butte County | |
| 480 | North Kern 1Madison Energy Investments LLC | 2.5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kern County | |
| 481 | North Kern 2Madison Energy Investments LLC | 2.5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kern County | |
| 482 | North Palm Springs 1AAltus Power America Management, LLC | 2.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 483 | PSREC/SIAD SolarPlumas Sierra Rural Electric Coop | 2.5 MW | Solar Photovoltaic | Plumas Sierra Rural Electric Coop | Lassen County | |
| 484 | Valley Center 1MN8 Energy LLC | 2.5 MW | Solar Photovoltaic | MN8 Energy LLC | San Diego County | |
| 485 | CA- US Foods- LivermoreEDPRNA DG CA Livermore LLC | 2.4 MW | Batteries, Solar Photovoltaic | EDPRNA DG CA Livermore LLC | Alameda County | |
| 486 | Cabrillo CollegeForefront Power, LLC | 2.4 MW | Solar Photovoltaic | Forefront Power, LLC | Santa Cruz County | |
| 487 | Chambers 4 - Eastvale LGB3MN8 Energy LLC | 2.4 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 488 | Chambers 4 - Riverside LGB6MN8 Energy LLC | 2.4 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 489 | EMWD - Moreno Valley RWRFSkyHigh 2 Solar | 2.4 MW | Solar Photovoltaic | SkyHigh 2 Solar | Riverside County | |
| 490 | Gap Pacific Distribution CenterMN8 Energy LLC | 2.4 MW | Solar Photovoltaic | MN8 Energy LLC | Fresno County | |
| 491 | Grossmont-Cuyamaca-Cuyamaca Col. Solar &Forefront Power, LLC | 2.4 MW | Solar Photovoltaic, Batteries | Forefront Power, LLC | San Diego County | |
| 492 | IPC 25 SolarPrologis Logistics Services Incorporated | 2.4 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | San Joaquin County | |
| 493 | Kern Sunset 1886-WDStandard Solar | 2.4 MW | Solar Photovoltaic | Standard Solar | Kern County | |
| 494 | POM Plant 1Wonderful Renewable Energy, LLC. | 2.4 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Fresno County | |
| 495 | Van der Hoek Solar Array/ DairyMaas Energy Works | 2.4 MW | Solar Photovoltaic | Maas Energy Works | Fresno County | |
| 496 | Bio-RadVista Solar, Inc. | 2.3 MW | Solar Photovoltaic | Vista Solar, Inc. | Contra Costa County | |
| 497 | CSP Los AngelesEcoplexus, Inc | 2.3 MW | Solar Photovoltaic | Ecoplexus, Inc | Los Angeles County | |
| 498 | Desert Hot Springs SolarRWE Clean Energy | 2.3 MW | Solar Photovoltaic | RWE Clean Energy | Riverside County | |
| 499 | DGS Valley State PrisonForefront Power, LLC | 2.3 MW | Solar Photovoltaic | Forefront Power, LLC | Madera County | |
| 500 | DGS Wasco State PrisonForefront Power, LLC | 2.3 MW | Solar Photovoltaic | Forefront Power, LLC | Kern County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.