Largest solar power plants in CAISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 829
- EIA nameplate capacity
- 31 GW
- Largest
- 1,000 MW
Ranked operating records
Sum across this peer set
Bellefield Solar and Energy Storage Farm
Solar capacity ranking
829 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 151 | Axium Modesto SolarAxium US Solar Holdings LLC | 25 MW | Solar Photovoltaic | Axium US Solar Holdings LLC | Stanislaus County | |
| 152 | San Joaquin SolarGASNA 6P, LLC | 21.3 MW | Solar Photovoltaic | GASNA 6P, LLC | Fresno County | |
| 153 | Solar Blythe LLCNRG Solar Blythe | 21 MW | Solar Photovoltaic | NRG Solar Blythe | Riverside County | |
| 154 | Lockheed Martin Palmdale Solar PVLockheed Martin Corporation | 20.9 MW | Solar Photovoltaic | Lockheed Martin Corporation | Los Angeles County | |
| 155 | Atwell IslandSPS Atwell Island LLC | 20.2 MW | Solar Photovoltaic | SPS Atwell Island LLC | Tulare County | |
| 156 | RE Garland ASouthern Power Co | 20.2 MW | Solar Photovoltaic | Southern Power Co | Kern County | |
| 157 | Adelanto Solar, LLCAdelanto Solar, LLC | 20 MW | Solar Photovoltaic | Adelanto Solar, LLC | San Bernardino County | |
| 158 | Adera SolarAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Madera County | |
| 159 | Adobe SolarSouthern Power Co | 20 MW | Solar Photovoltaic | Southern Power Co | KERN County | |
| 160 | Alamo SolarOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | San Bernardino County | |
| 161 | Algonquin SKIC20 Solar LLCAlgonquin Power Co | 20 MW | Solar Photovoltaic | Algonquin Power Co | Kern County | |
| 162 | Alpaugh NorthRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 163 | Antelope Big Sky RanchAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 164 | Antelope DSR 3AES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 165 | AP North Lake I, LPAP North Lake I, LP | 20 MW | Solar Photovoltaic | AP North Lake I, LP | Riverside County | |
| 166 | Atwell Island West SolarRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 167 | Bayshore Solar A, LLCAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 168 | Bayshore Solar B, LLCAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 169 | Bayshore Solar C, LLCAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 170 | BCE Los Alamitos 1Bright Canyon Energy | 20 MW | Solar Photovoltaic, Batteries | Bright Canyon Energy | Orange County | |
| 171 | BCE Los Alamitos 2Bright Canyon Energy | 20 MW | Batteries, Solar Photovoltaic | Bright Canyon Energy | Orange County | |
| 172 | Blackwell Solar ParkRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Kern County | |
| 173 | Cantua Solar StationPacific Gas & Electric Co. | 20 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 174 | CED Ducor 1RWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 175 | CED Ducor 2RWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 176 | CED Ducor 4RWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 177 | Central Antelope Dry Ranch CAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 178 | CID Solar, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Kings County | |
| 179 | Corcoran SolarRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Kings County | |
| 180 | Corcoran Solar 3RWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Kings County | |
| 181 | Coronal Lost HillsArevon Energy, Inc. | 20 MW | Solar Photovoltaic | Arevon Energy, Inc. | Kern County | |
| 182 | Frontier Solar LLCBoralex US Operations LLC | 20 MW | Solar Photovoltaic | Boralex US Operations LLC | Stanislaus County | |
| 183 | Gaskell West 1 Solar FacilitySouthern Power Co | 20 MW | Solar Photovoltaic | Southern Power Co | Kern County | |
| 184 | Gates Solar StationPacific Gas & Electric Co. | 20 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 185 | Giffen Solar ParkGiffen Solar Park, LLC | 20 MW | Solar Photovoltaic | Giffen Solar Park, LLC | Fresno County | |
| 186 | Guernsey Solar StationPacific Gas & Electric Co. | 20 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Kings County | |
| 187 | Huron Solar StationPacific Gas & Electric Co. | 20 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 188 | Jacumba Solar FarmInvenergy Services LLC | 20 MW | Solar Photovoltaic | Invenergy Services LLC | San Diego County | |
| 189 | Kettleman Solar -CentaurusBoralex US Operations LLC | 20 MW | Solar Photovoltaic | Boralex US Operations LLC | Kings County | |
| 190 | Kingbird A Solar LLCArevon Energy, Inc. | 20 MW | Solar Photovoltaic | Arevon Energy, Inc. | Kern County | |
| 191 | Kingbird B Solar, LLCArevon Energy, Inc. | 20 MW | Solar Photovoltaic | Arevon Energy, Inc. | Kern County | |
| 192 | Little Bear 3Little Bear Solar 3, LLC (Longroad) | 20 MW | Solar Photovoltaic | Little Bear Solar 3, LLC (Longroad) | Fresno County | |
| 193 | Lone Valley Solar Park II LLCLone Valley Solar Park II LLC | 20 MW | Solar Photovoltaic | Lone Valley Solar Park II LLC | San Bernardino County | |
| 194 | Longboat Solar, LLCDuke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | San Bernardino County | |
| 195 | Maricopa West Solar PV, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 196 | NextEra Westside PVWestside Solar, LLC | 20 MW | Solar Photovoltaic | Westside Solar, LLC | Fresno County | |
| 197 | Nicolis Solar PV PlantArevon Energy, Inc. | 20 MW | Solar Photovoltaic | Arevon Energy, Inc. | Tulare County | |
| 198 | North Lancaster RanchAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 199 | Oro LomaRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Fresno County | |
| 200 | Portal Ridge Solar B, LLCPortal Ridge Solar, LLC | 20 MW | Solar Photovoltaic | Portal Ridge Solar, LLC | Los Angeles County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.