Largest solar power plants in CAISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 829
- EIA nameplate capacity
- 31 GW
- Largest
- 1,000 MW
Ranked operating records
Sum across this peer set
Bellefield Solar and Energy Storage Farm
Solar capacity ranking
829 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 201 | Pumpjack Solar IDuke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 202 | RE Gaskell West 3 LLCRE Gaskell West LLC | 20 MW | Solar Photovoltaic | RE Gaskell West LLC | Kern County | |
| 203 | RE Gaskell West 4 LLCRE Gaskell West LLC | 20 MW | Solar Photovoltaic | RE Gaskell West LLC | Kern County | |
| 204 | RE Gaskell West 5 LLCRE Gaskell West LLC | 20 MW | Solar Photovoltaic | RE Gaskell West LLC | Kern County | |
| 205 | RE Kansas Solar, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Kings County | |
| 206 | RE Kansas South LLCRE Kansas South LLC | 20 MW | Solar Photovoltaic | RE Kansas South LLC | Kings County | |
| 207 | RE Kent South, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Kings County | |
| 208 | RE Old River One, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 209 | RE Rosamond One LLCMN8 Energy LLC | 20 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 210 | RE Rosamond Two LLCMN8 Energy LLC | 20 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 211 | RE Victor Phelan Solar One LLCMN8 Energy LLC | 20 MW | Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 212 | Redwood 4 Solar Farm54 KR 8me LLC | 20 MW | Solar Photovoltaic | 54 KR 8me LLC | Kern County | |
| 213 | Rio Bravo Solar 1 LLCDuke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 214 | Rio Bravo Solar II LLCDuke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 215 | SEPV Mojave WestAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 216 | Shafter Solar LLCShafter Solar LLC | 20 MW | Solar Photovoltaic | Shafter Solar LLC | Kern County | |
| 217 | Sierra Solar GreenworksAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 218 | Solar Blythe 2NRG Solar Blythe II LLC | 20 MW | Solar Photovoltaic | NRG Solar Blythe II LLC | Riverside County | |
| 219 | Solar Oasis LLCSolar Oasis, LLC | 20 MW | Solar Photovoltaic | Solar Oasis, LLC | Los Angeles County | |
| 220 | Stroud Solar StationPacific Gas & Electric Co. | 20 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 221 | Summer Solar LLCAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 222 | Sun City Project LLCAvenal Solar Holdings LLC | 20 MW | Solar Photovoltaic | Avenal Solar Holdings LLC | Kings County | |
| 223 | Sunray 2Sunray Energy 2, LLC | 20 MW | Solar Photovoltaic | Sunray Energy 2, LLC | San Bernardino County | |
| 224 | TA-Acacia, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Los Angeles County | |
| 225 | TA-High Desert LLCTA-High Desert LLC | 20 MW | Solar Photovoltaic | TA-High Desert LLC | Los Angeles County | |
| 226 | Vega SolarVega Solar, LLC | 20 MW | Solar Photovoltaic | Vega Solar, LLC | Merced County | |
| 227 | Western Antelope Blue Sky BAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 228 | Western Antelope Blue Sky Ranch AAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 229 | White River SolarRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 230 | Whitney Point SolarWhitney Point Solar, LLC | 20 MW | Solar Photovoltaic | Whitney Point Solar, LLC | Fresno County | |
| 231 | Windhub Solar A LLCEDP Renewables North America LLC | 20 MW | Solar Photovoltaic | EDP Renewables North America LLC | Kern County | |
| 232 | AlmondWestlands Almond LLC | 19.9 MW | Solar Photovoltaic | Westlands Almond LLC | Kings County | |
| 233 | RB Inyokern Solar WDAT 1203 (CSG)Dimension Energy LLC | 19.9 MW | Solar Photovoltaic | Dimension Energy LLC | Kern County | |
| 234 | Corcoran Solar 2RWE Clean Energy | 19.8 MW | Solar Photovoltaic | RWE Clean Energy | Kings County | |
| 235 | White River Solar 2RWE Clean Energy | 19.8 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 236 | Wildwood Solar I, LLCDuke Energy Renewables Services | 19.5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 237 | Columbia Solar Energy, LLCColumbia Solar Energy LLC | 19.2 MW | Solar Photovoltaic | Columbia Solar Energy LLC | Contra Costa County | |
| 238 | RE Adams East, LLCOnward Energy | 19 MW | Solar Photovoltaic | Onward Energy | Fresno County | |
| 239 | Sand Drag LLCAvenal Solar Holdings LLC | 19 MW | Solar Photovoltaic | Avenal Solar Holdings LLC | Kings County | |
| 240 | Cascade SolarCascade Solar LLC | 18.5 MW | Solar Photovoltaic | Cascade Solar LLC | San Bernardino County | |
| 241 | Catalina Solar 2, LLCOnward Energy | 18 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 242 | Westlands Solar PV FarmBoralex US Operations LLC | 18 MW | Solar Photovoltaic | Boralex US Operations LLC | Fresno County | |
| 243 | Wonderful Lost HillsWonderful Renewable Energy, LLC. | 17.1 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 244 | Antelope Expansion 1BAES Distributed Energy | 17 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 245 | Redcrest Solar FarmAES Distributed Energy | 16.6 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 246 | Fresno-Clovis RWRFForefront Power, LLC | 16.5 MW | Solar Photovoltaic, Batteries | Forefront Power, LLC | Fresno County | |
| 247 | CED AvenalRWE Clean Energy | 15.8 MW | Solar Photovoltaic | RWE Clean Energy | Kings County | |
| 248 | San Diego State UniversitySan Diego State University | 15.1 MW | Natural Gas Fired Combined Cycle, Solar Photovoltaic | San Diego State University | San Diego County | |
| 249 | Antelope Expansion 3AAES Distributed Energy | 15 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 250 | CED Ducor 3RWE Clean Energy | 15 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.