Largest solar power plants in CAISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 829
- EIA nameplate capacity
- 31 GW
- Largest
- 1,000 MW
Ranked operating records
Sum across this peer set
Bellefield Solar and Energy Storage Farm
Solar capacity ranking
829 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 251 | Five Points Solar StationPacific Gas & Electric Co. | 15 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 252 | Morelos del SolSouthern Power Co | 15 MW | Solar Photovoltaic | Southern Power Co | Kern County | |
| 253 | RE Columbia Two, LLCOnward Energy | 15 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 254 | Westside Solar StationPacific Gas & Electric Co. | 15 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 255 | Wildwood Solar IIDuke Energy Renewables Services | 15 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 256 | Woodmere Solar FarmAES Distributed Energy | 15 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 257 | Apple Campus 2 PVApple, Inc | 14.4 MW | Solar Photovoltaic | Apple, Inc | Santa Clara County | |
| 258 | Tropico Solar PV PlantArevon Energy, Inc. | 14 MW | Solar Photovoltaic | Arevon Energy, Inc. | Tulare County | |
| 259 | Sunray 3Sunray Energy 3 LLC | 13.8 MW | Solar Photovoltaic | Sunray Energy 3 LLC | San Bernardino County | |
| 260 | Java Solar, LLCJava Solar, LLC | 13.5 MW | Solar Photovoltaic | Java Solar, LLC | Kings County | |
| 261 | UC Davis South CampusSolar Star California XXXII, LLC | 13 MW | Solar Photovoltaic | Solar Star California XXXII, LLC | Yolo County | |
| 262 | Ardagh SolarKDC Solar Madera, LLC | 12.9 MW | Solar Photovoltaic | KDC Solar Madera, LLC | Madera County | |
| 263 | Cottonwood Solar, LLC (City of Corcoran)Onward Energy | 12 MW | Solar Photovoltaic | Onward Energy | Kings County | |
| 264 | Cottonwood Solar, LLC (Goose Lake)Onward Energy | 12 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 265 | Orion Solar IOrion Solar I LLC | 12 MW | Solar Photovoltaic | Orion Solar I LLC | Kern County | |
| 266 | SEPV 8Duke Energy Renewables Services | 12 MW | Solar Photovoltaic | Duke Energy Renewables Services | San Bernardino County | |
| 267 | RB Inyokern Solar WDAT 1281 (CSG)Dimension Energy LLC | 11.9 MW | Solar Photovoltaic | Dimension Energy LLC | Kern County | |
| 268 | Portal Ridge Solar C, LLCPortal Ridge Solar, LLC | 11.4 MW | Solar Photovoltaic | Portal Ridge Solar, LLC | Los Angeles County | |
| 269 | SEPV SierraSEPV Sierra, LLC | 11.3 MW | Solar Photovoltaic, Batteries | SEPV Sierra, LLC | Los Angeles County | |
| 270 | Naval Air Weapons Station China LakeMN8 Energy LLC | 11.1 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 271 | Marin Clean Energy Solar OneAES Distributed Energy | 10.5 MW | Solar Photovoltaic | AES Distributed Energy | Contra Costa County | |
| 272 | Algonquin SKIC 10 Solar, LLCAlgonquin Power Co | 10 MW | Solar Photovoltaic | Algonquin Power Co | Kern County | |
| 273 | CM10RWE Clean Energy | 10 MW | Solar Photovoltaic | RWE Clean Energy | Clark County | |
| 274 | Fresno Community SolarAgilitas Energy, Inc. | 10 MW | Solar Photovoltaic | Agilitas Energy, Inc. | Fresno County | |
| 275 | GiffenPacific Gas & Electric Co. | 10 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 276 | Lone Valley Solar Park I LLCLone Valley Solar Park I LLC | 10 MW | Solar Photovoltaic | Lone Valley Solar Park I LLC | San Bernardino County | |
| 277 | RE Columbia 3 LLCMN8 Energy LLC | 10 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 278 | SEPV Palmdale EastAES Distributed Energy | 10 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 279 | West Gates Solar StationPacific Gas & Electric Co. | 10 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 280 | Western Antelope Dry RanchAES Distributed Energy | 10 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 281 | Solar Star California, XLIV, LLCMN8 Energy LLC | 9.5 MW | Solar Photovoltaic | MN8 Energy LLC | Los Angeles County | |
| 282 | City of Tulare Water FacilityCity of Tulare Water Pollution Control | 9.2 MW | Other Natural Gas, Other Waste Biomass, Solar Photovoltaic | City of Tulare Water Pollution Control | Tulare County | |
| 283 | Aspiration GAES Distributed Energy | 9 MW | Solar Photovoltaic | AES Distributed Energy | Fresno County | |
| 284 | SEPV9 Power PlantDuke Energy Renewables Services | 9 MW | Solar Photovoltaic | Duke Energy Renewables Services | San Bernardino County | |
| 285 | CSUF TrigenerationCalifornia State University at Fullerton | 8.9 MW | Natural Gas Fired Combustion Turbine, Solar Photovoltaic | California State University at Fullerton | Orange County | |
| 286 | Sierra Pacific Industries (2042-RD)Sierra Pacific Industries | 8.4 MW | Solar Photovoltaic | Sierra Pacific Industries | Tehama County | |
| 287 | Orion Solar IIOrion Solar II, LLC | 8 MW | Solar Photovoltaic | Orion Solar II, LLC | Kern County | |
| 288 | Lemoore WestLeprino Foods | 7.9 MW | Solar Photovoltaic | Leprino Foods | Kings County | |
| 289 | SunAnzaArizona Electric Pwr Coop Inc | 7.8 MW | Batteries, Solar Photovoltaic | Arizona Electric Pwr Coop Inc | Riverside County | |
| 290 | Avenue 26 SolarRPCA Solar 1, LLC | 7.6 MW | Solar Photovoltaic | RPCA Solar 1, LLC | Madera County | |
| 291 | HL Solar (Lassen)Madison Energy Investments LLC | 7.6 MW | Solar Photovoltaic | Madison Energy Investments LLC | Lassen County | |
| 292 | University of California Santa CruzUniversity of California Santa Cruz | 7.4 MW | Natural Gas Fired Combustion Turbine, Batteries, Solar Photovoltaic | University of California Santa Cruz | Santa Cruz County | |
| 293 | USPS PVAltus Power America Management, LLC | 7.4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Los Angeles County | |
| 294 | Tequesquite Landfill Solar PV ProjectSolar Star California XXXI, LLC | 7.3 MW | Solar Photovoltaic | Solar Star California XXXI, LLC | Riverside County | |
| 295 | Adelanto Solar II, LLCAdelanto Solar II, LLC | 7 MW | Solar Photovoltaic | Adelanto Solar II, LLC | San Bernardino County | |
| 296 | Amazon SAN3 Solar ProjectSolar Star Prime 4 LLC | 7 MW | Batteries, Solar Photovoltaic | Solar Star Prime 4 LLC | San Diego County | |
| 297 | SCDA Solar 1SCDA Solar 1, LLC | 7 MW | Solar Photovoltaic | SCDA Solar 1, LLC | Sacramento County | |
| 298 | Genentech-Oceanside HybridTesla Inc. | 6.5 MW | Batteries, Solar Photovoltaic | Tesla Inc. | San Diego County | |
| 299 | Summer North SolarAES Distributed Energy | 6.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 300 | Berrenda Mesa Water DistrictThe Greater Light USA LLC | 6.4 MW | Solar Photovoltaic | The Greater Light USA LLC | Kern County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.