Largest solar power plants in CAISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 829
- EIA nameplate capacity
- 31 GW
- Largest
- 1,000 MW
Ranked operating records
Sum across this peer set
Bellefield Solar and Energy Storage Farm
Solar capacity ranking
829 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 301 | Desert Green Solar Farm LLCInvenergy Services LLC | 6.3 MW | Solar Photovoltaic | Invenergy Services LLC | San Diego County | |
| 302 | SFDK SolarAES Distributed Energy | 6.3 MW | Solar Photovoltaic | AES Distributed Energy | Solano County | |
| 303 | Genentech Vacaville Meter #1Tesla Inc. | 6.1 MW | Solar Photovoltaic | Tesla Inc. | Solano County | |
| 304 | Avenal ParkAvenal Solar Holdings LLC | 6 MW | Solar Photovoltaic | Avenal Solar Holdings LLC | Kings County | |
| 305 | Amazon Bakersfield 1 Solar ProjectSolar Star Prime 3, LLC | 5.9 MW | Solar Photovoltaic, Batteries | Solar Star Prime 3, LLC | Kern County | |
| 306 | Santa Barbara ReSource CenterCounty of Santa Barbara | 5.8 MW | Landfill Gas, Other Waste Biomass, Solar Photovoltaic | County of Santa Barbara | Santa Barbara County | |
| 307 | University of the PacificThe Greater Light USA LLC | 5.5 MW | Solar Photovoltaic, Batteries | The Greater Light USA LLC | San Joaquin County | |
| 308 | Wonderful FirebaughWonderful Renewable Energy, LLC. | 5.4 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Madera County | |
| 309 | Bakersfield PV 1AES Distributed Energy | 5.3 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 310 | Broadridge CogenBroadridge Customer Communications | 5.2 MW | Solar Photovoltaic, Natural Gas Internal Combustion Engine | Broadridge Customer Communications | El Dorado County | |
| 311 | Foster Clean Power BFoster Clean Power B LLC | 5.2 MW | Batteries, Solar Photovoltaic | Foster Clean Power B LLC | Humboldt County | |
| 312 | Lerdo Detention Facility - Solar 2, 3County of Kern | 5.2 MW | Solar Photovoltaic | County of Kern | Kern County | |
| 313 | Orange Coast College PH2 Solar ProjectSolar Star Coastal Pirate, LLC | 5.2 MW | Batteries, Solar Photovoltaic | Solar Star Coastal Pirate, LLC | Orange County | |
| 314 | Tipton 1 - (CA)CleanCapital Holdings | 5.2 MW | Solar Photovoltaic, Batteries | CleanCapital Holdings | Tulare County | |
| 315 | Visalia - (CA)CleanCapital Holdings | 5.2 MW | Solar Photovoltaic, Batteries | CleanCapital Holdings | Tulare County | |
| 316 | Althea Avenue SolarRPCA Solar 8, LLC | 5 MW | Solar Photovoltaic | RPCA Solar 8, LLC | Fresno County | |
| 317 | Antelope DSR 2AES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 318 | Antelope Expansion 3BAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 319 | Bear Creek Solar (Orinda)Solar Star Bear Creek, LLC | 5 MW | Solar Photovoltaic | Solar Star Bear Creek, LLC | Contra Costa County | |
| 320 | Byron Highway SolarRPCA Solar 3, LLC | 5 MW | Solar Photovoltaic | RPCA Solar 3, LLC | Contra Costa County | |
| 321 | CalRenew-1CalRenew-1 LLC | 5 MW | Solar Photovoltaic | CalRenew-1 LLC | Fresno County | |
| 322 | CDCR (CA) - Corcoran State PrisonSunE Corcoran SP Owner, LLC | 5 MW | Solar Photovoltaic | SunE Corcoran SP Owner, LLC | Kings County | |
| 323 | Citizen BAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Fresno County | |
| 324 | Costa View Farms127 CVF, LLC | 5 MW | Solar Photovoltaic | 127 CVF, LLC | Madera County | |
| 325 | Lake HermanGreenbacker Renewable Energy Corporation | 5 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Solano County | |
| 326 | Lancaster Dry Farm Ranch BAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 327 | Lancaster Little RockAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 328 | North Kern 3Madison Energy Investments LLC | 5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kern County | |
| 329 | Ramona 2MN8 Energy LLC | 5 MW | Solar Photovoltaic | MN8 Energy LLC | San Diego County | |
| 330 | RE Rio Grande Solar LLCMN8 Energy LLC | 5 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 331 | Solar Photovoltaic Project #42Southern California Edison Co | 5 MW | Solar Photovoltaic | Southern California Edison Co | Tulare County | |
| 332 | UC Merced Solar HybridMN8 Energy LLC | 5 MW | Solar Photovoltaic, Batteries | MN8 Energy LLC | Merced County | |
| 333 | Valley Center 2MN8 Energy LLC | 5 MW | Solar Photovoltaic | MN8 Energy LLC | San Diego County | |
| 334 | Victor Dry Farm Ranch AAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 335 | Victor Dry Farm Ranch BAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 336 | Wheeler Ridge 2Madison Energy Investments LLC | 5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kern County | |
| 337 | Wonderful Orchards - BelridgeWonderful Renewable Energy, LLC. | 5 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 338 | Wonderful Orchards - New ColumbiaWonderful Renewable Energy, LLC. | 5 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Madera County | |
| 339 | Wonderful Orchards - WestsideWonderful Renewable Energy, LLC. | 5 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 340 | IGS OXR1Greenbacker Renewable Energy Corporation | 4.8 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Ventura County | |
| 341 | Nachtigall 1836-WDStandard Solar | 4.6 MW | Solar Photovoltaic | Standard Solar | Kern County | |
| 342 | SEPV Cuyama HybridSEPV Cuyama, LLC | 4.6 MW | Solar Photovoltaic, Batteries | SEPV Cuyama, LLC | Santa Barbara County | |
| 343 | Terry 1818-WDStandard Solar | 4.6 MW | Solar Photovoltaic | Standard Solar | Kern County | |
| 344 | CA Jurupa Valley 3251 De Forest CircleCatalyze Mira Loma 3251 De Forest Circle Microgrid LLC | 4.5 MW | Solar Photovoltaic | Catalyze Mira Loma 3251 De Forest Circle Microgrid LLC | Riverside County | |
| 345 | CSU Long Beach Lots 7 & 14MN8 Energy LLC | 4.5 MW | Solar Photovoltaic | MN8 Energy LLC | Los Angeles County | |
| 346 | FarmersvilleArevon Energy, Inc. | 4.5 MW | Solar Photovoltaic | Arevon Energy, Inc. | Tulare County | |
| 347 | SCV Water - Gladbach Water Treatment Plant Phases I and IISCV Water | 4.5 MW | Solar Photovoltaic | SCV Water | Los Angeles County | |
| 348 | Stenner Creek SolarStenner Creek Solar LLC | 4.5 MW | Solar Photovoltaic | Stenner Creek Solar LLC | San Luis Obispo County | |
| 349 | Sunset Reservoir North BasinDuke Energy Renewables Services | 4.5 MW | Solar Photovoltaic | Duke Energy Renewables Services | San Francisco County | |
| 350 | Wheeler RidgeAgilitas Energy, Inc. | 4.5 MW | Solar Photovoltaic | Agilitas Energy, Inc. | Kern County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.