Largest solar power plants in CAISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 829
- EIA nameplate capacity
- 31 GW
- Largest
- 1,000 MW
Ranked operating records
Sum across this peer set
Bellefield Solar and Energy Storage Farm
Solar capacity ranking
829 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 351 | Conflitti SolarCES Electron Farm One, LLC | 4.4 MW | Solar Photovoltaic | CES Electron Farm One, LLC | Fresno County | |
| 352 | Graniterock QuarryCalCom Energy | 4.4 MW | Solar Photovoltaic | CalCom Energy | San Benito County | |
| 353 | Redwood Coast Airport MicrogridRedwood Coast Energy Authority | 4.4 MW | Solar Photovoltaic, Batteries | Redwood Coast Energy Authority | Humboldt County | |
| 354 | Foster Clean Power AFoster Clean Power A, LLC | 4.3 MW | Solar Photovoltaic, Batteries | Foster Clean Power A, LLC | Humboldt County | |
| 355 | IGS KSBDAltus Power America Management, LLC | 4.3 MW | Solar Photovoltaic | Altus Power America Management, LLC | San Bernardino County | |
| 356 | Pacific Ethanol Madera Solar ArraySeaboard Energy California, LLC | 4.3 MW | Solar Photovoltaic | Seaboard Energy California, LLC | Madera County | |
| 357 | Ramona Solar EnergySan Diego Gas & Electric Co | 4.3 MW | Solar Photovoltaic | San Diego Gas & Electric Co | San Diego County | |
| 358 | EMWD - San Jacinto RES BCTSkyHigh 2 Solar | 4.2 MW | Solar Photovoltaic | SkyHigh 2 Solar | Riverside County | |
| 359 | Niagara Bottling - RialtoSkyHigh 2 Solar | 4.2 MW | Solar Photovoltaic | SkyHigh 2 Solar | San Bernardino County | |
| 360 | Sierra Nevada Brewing Co HybridSierra Nevada Brewing Co | 4.2 MW | Batteries, Solar Photovoltaic, Natural Gas Fired Combustion Turbine | Sierra Nevada Brewing Co | Butte County | |
| 361 | Canal Energy S23, LLCCanal Energy S23, LLC | 4.1 MW | Solar Photovoltaic | Canal Energy S23, LLC | Kings County | |
| 362 | Five Points PipelineMaas Energy Works | 4.1 MW | Solar Photovoltaic | Maas Energy Works | Fresno County | |
| 363 | Lakeside PipelineMaas Energy Works | 4.1 MW | Solar Photovoltaic | Maas Energy Works | Kings County | |
| 364 | Merced PipelineMaas Energy Works | 4.1 MW | Solar Photovoltaic | Maas Energy Works | Merced County | |
| 365 | RCWD PV ProjectMN8 Energy LLC | 4.1 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 366 | Arrache 8083CD US Solar MT 2 LLC | 4 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 367 | Blackjack SolarSouth County Packing | 4 MW | Solar Photovoltaic | South County Packing | Monterey County | |
| 368 | CA-DGS-California Correctional InstForefront Power, LLC | 4 MW | Solar Photovoltaic | Forefront Power, LLC | Kern County | |
| 369 | Chaffey College Rancho Cucamonga CampusChaffey Community College District | 4 MW | Solar Photovoltaic | Chaffey Community College District | San Bernardino County | |
| 370 | Chuckawalla SolarAltus Power America Management, LLC | 4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 371 | Double J Dairy ArrayBravo REC Management LLC | 4 MW | Solar Photovoltaic | Bravo REC Management LLC | Tulare County | |
| 372 | Ellis Creek SolarEllis Creek Solar, LLC | 4 MW | Solar Photovoltaic | Ellis Creek Solar, LLC | Sonoma County | |
| 373 | Garnet Solar Generation Station I LLCGarnet Solar Generation Station I LLC | 4 MW | Solar Photovoltaic | Garnet Solar Generation Station I LLC | Riverside County | |
| 374 | IOS II-LAX9Madison Energy Holdings LLC | 4 MW | Solar Photovoltaic | Madison Energy Holdings LLC | San Bernardino County | |
| 375 | Ironwood Solar LLCAltus Power America Management, LLC | 4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 376 | Lincoln WWTF HybridLincoln Solar Star, LLC | 4 MW | Batteries, Solar Photovoltaic | Lincoln Solar Star, LLC | Placer County | |
| 377 | Lindsay SolarAltus Power America Management, LLC | 4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Tulare County | |
| 378 | Munro Valley SolarEcos Energy LLC | 4 MW | Solar Photovoltaic | Ecos Energy LLC | Inyo County | |
| 379 | North Kern State Prison Phase IISunE P11L Holdings, LLC | 4 MW | Solar Photovoltaic | SunE P11L Holdings, LLC | Kern County | |
| 380 | North Palm Springs 4AAltus Power America Management, LLC | 4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 381 | River Ranch DairyRenewable Solar, Inc | 4 MW | Solar Photovoltaic | Renewable Solar, Inc | Kings County | |
| 382 | RutanCD US Solar MT 2 LLC | 4 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 383 | UC Riverside Lots 30 & 32MN8 Energy LLC | 4 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 384 | Amazon PSP1Greenbacker Renewable Energy Corporation | 3.8 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Riverside County | |
| 385 | Google Bayhill Solar PV and MicrogridGoogle, Inc. | 3.8 MW | Batteries, Solar Photovoltaic | Google, Inc. | San Mateo County | |
| 386 | Sealed Air Madera Solar ProjectSealed Air Corporation | 3.8 MW | Batteries, Solar Photovoltaic | Sealed Air Corporation | Madera County | |
| 387 | AVS Lancaster 1Tesla Inc. | 3.7 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 388 | California State Univ at Channel IslandsSkyHigh 2 Solar | 3.7 MW | Solar Photovoltaic | SkyHigh 2 Solar | Ventura County | |
| 389 | Kingsburg SolarAltus Power America Management, LLC | 3.7 MW | Solar Photovoltaic | Altus Power America Management, LLC | Tulare County | |
| 390 | Stanford Campus SolarMN8 Energy LLC | 3.7 MW | Solar Photovoltaic | MN8 Energy LLC | Santa Clara County | |
| 391 | Sierra Pacific Chinese CampSierra Pacific Industries | 3.6 MW | Solar Photovoltaic | Sierra Pacific Industries | Tuolumne County | |
| 392 | Visalia SolarUnited Parcel Service | 3.6 MW | Solar Photovoltaic, Batteries | United Parcel Service | Tulare County | |
| 393 | West Valley Mission CCD Solar ProjectWest Valley-Mission Community College District | 3.6 MW | Solar Photovoltaic, Batteries | West Valley-Mission Community College District | Santa Clara County | |
| 394 | Amazon Visalia (FAT2)Madison Energy Investments LLC | 3.5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Tulare County | |
| 395 | Butte College Main Campus SolarButte-Glenn Community College District | 3.5 MW | Solar Photovoltaic | Butte-Glenn Community College District | Butte County | |
| 396 | Crystal Farms Local SolarAgilitas Energy, Inc. | 3.5 MW | Solar Photovoltaic | Agilitas Energy, Inc. | Fresno County | |
| 397 | Exeter SolarAltus Power America Management, LLC | 3.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Tulare County | |
| 398 | Ivanhoe SolarAltus Power America Management, LLC | 3.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Tulare County | |
| 399 | Porterville SolarAltus Power America Management, LLC | 3.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Tulare County | |
| 400 | Wonderful KingsWonderful Renewable Energy, LLC. | 3.5 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.