Largest solar power plants in CAISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 829
- EIA nameplate capacity
- 31 GW
- Largest
- 1,000 MW
Ranked operating records
Sum across this peer set
Bellefield Solar and Energy Storage Farm
Solar capacity ranking
829 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 401 | EMWD - Perris Valley RWRFSkyHigh 2 Solar | 3.4 MW | Solar Photovoltaic | SkyHigh 2 Solar | Riverside County | |
| 402 | CA-DGS RFP-Salinas Valley State PrisonForefront Power, LLC | 3.3 MW | Solar Photovoltaic | Forefront Power, LLC | Monterey County | |
| 403 | Whitethorn Solar LLCWhitethorn Solar LLC | 3.3 MW | Solar Photovoltaic | Whitethorn Solar LLC | Alameda County | |
| 404 | CA OXNARD 2600 Sakioka DrCatalyze Oxnard 2600 Sakioka Drive Microgrid, LLC | 3.2 MW | Solar Photovoltaic | Catalyze Oxnard 2600 Sakioka Drive Microgrid, LLC | Ventura County | |
| 405 | Avalon DairyRenewable Solar, Inc | 3.1 MW | Solar Photovoltaic | Renewable Solar, Inc | Kern County | |
| 406 | Corcoran Irrigation District Floating SoSolar Powered Ag, LLC | 3.1 MW | Solar Photovoltaic | Solar Powered Ag, LLC | Kings County | |
| 407 | Malech Solar FarmCounty of Santa Clara (CA) | 3.1 MW | Solar Photovoltaic | County of Santa Clara (CA) | Santa Clara County | |
| 408 | American Canyon SolarRP Napa Solar 1, LLC | 3 MW | Solar Photovoltaic | RP Napa Solar 1, LLC | Napa County | |
| 409 | Broadway 2 - UC RiversideMN8 Energy LLC | 3 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 410 | CA - Fresno, City of - SE Surface WTPForefront Power, LLC | 3 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 411 | CA Manteca 730 Spreckels AveCatalyze Manteca 730 Spreckels Avenue Microgrid LLC | 3 MW | Batteries, Solar Photovoltaic | Catalyze Manteca 730 Spreckels Avenue Microgrid LLC | San Joaquin County | |
| 412 | CalCity Solar 1CalCity Solar 1, LLC | 3 MW | Solar Photovoltaic | CalCity Solar 1, LLC | Kern County | |
| 413 | Central Antelope Dry Ranch B LLCCentral Antelope Dry Ranch B, LLC | 3 MW | Solar Photovoltaic | Central Antelope Dry Ranch B, LLC | Los Angeles County | |
| 414 | Community Solar Utica 1, LLCAETS OpCo Holdings LLC | 3 MW | Solar Photovoltaic | AETS OpCo Holdings LLC | Kings County | |
| 415 | Dissigno Healdsburg FPV, LLCPalmetto Power Management LLC | 3 MW | Solar Photovoltaic | Palmetto Power Management LLC | Sonoma County | |
| 416 | Dos Palos Clean PowerDos Palos Clean Power LLC | 3 MW | Solar Photovoltaic | Dos Palos Clean Power LLC | Merced County | |
| 417 | Eagle CreekZGlobal Inc | 3 MW | Solar Photovoltaic | ZGlobal Inc | Kern County | |
| 418 | East Cleveland Road SolarRPCA Solar 7, LLC | 3 MW | Solar Photovoltaic | RPCA Solar 7, LLC | Merced County | |
| 419 | Edwards Air Force BaseCleanCapital Holdings | 3 MW | Solar Photovoltaic | CleanCapital Holdings | Kern County | |
| 420 | Fresno SolarWellhead Services, Inc | 3 MW | Solar Photovoltaic | Wellhead Services, Inc | Fresno County | |
| 421 | Green Beanworks B PVAES Distributed Energy | 3 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 422 | Green Beanworks C PVAES Distributed Energy | 3 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 423 | Green Beanworks D PVAES Distributed Energy | 3 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 424 | Hanford 1 and 2Arevon Energy, Inc. | 3 MW | Solar Photovoltaic | Arevon Energy, Inc. | Kings County | |
| 425 | Kern Valley SPEcoplexus, Inc | 3 MW | Solar Photovoltaic | Ecoplexus, Inc | Kern County | |
| 426 | Kings CSG 3 LLC Community SolarDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Kings County | |
| 427 | LancasterClean Focus Yield, LLC | 3 MW | Solar Photovoltaic | Clean Focus Yield, LLC | Los Angeles County | |
| 428 | Lancaster WAD BAES Distributed Energy | 3 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 429 | Merced 1 PVZGlobal Inc | 3 MW | Solar Photovoltaic | ZGlobal Inc | Merced County | |
| 430 | Mira LomaCostco Wholesale | 3 MW | Solar Photovoltaic | Costco Wholesale | Riverside County | |
| 431 | Morongo CRS 1Solar Photovoltaic | 3 MW | Solar Photovoltaic | — | Riverside County | |
| 432 | NLP GrangerHeelstone Energy Holdings, LLC | 3 MW | Solar Photovoltaic | Heelstone Energy Holdings, LLC | San Diego County | |
| 433 | Paso Robles - Municipal AirportOnyx Asset Services Group | 3 MW | Solar Photovoltaic | Onyx Asset Services Group | San Luis Obispo County | |
| 434 | Porterville 6 and 7Arevon Energy, Inc. | 3 MW | Solar Photovoltaic | Arevon Energy, Inc. | Tulare County | |
| 435 | Prologis L.PPowerflex | 3 MW | Solar Photovoltaic | Powerflex | San Joaquin County | |
| 436 | Putah Creek Solar Farm NorthPutah Creek Solar Farms LLC | 3 MW | Solar Photovoltaic | Putah Creek Solar Farms LLC | Yolo County | |
| 437 | PVN Milliken, LLCPVN Milliken, LLC | 3 MW | Solar Photovoltaic | PVN Milliken, LLC | San Bernardino County | |
| 438 | RPUWD Scheuer Well Solar ProjectMN8 Energy LLC | 3 MW | Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 439 | Shasta Solar FarmIgnite Solar Holdings LLC | 3 MW | Solar Photovoltaic | Ignite Solar Holdings LLC | Shasta County | |
| 440 | Sheep Creek Community Solar FarmPhelan Solar LLC | 3 MW | Solar Photovoltaic | Phelan Solar LLC | San Bernardino County | |
| 441 | Silveira Ranch Road SolarSilveira Ranch Road Solar | 3 MW | Solar Photovoltaic | Silveira Ranch Road Solar | Marin County | |
| 442 | Tracy 18 - SLCVA418Prologis Logistics Services Incorporated | 3 MW | Batteries, Solar Photovoltaic | Prologis Logistics Services Incorporated | San Joaquin County | |
| 443 | Tulare 1 and 2Arevon Energy, Inc. | 3 MW | Solar Photovoltaic | Arevon Energy, Inc. | Tulare County | |
| 444 | Tulare CSG LLCDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Tulare County | |
| 445 | US-TOPCO (Soccer Center)Tesla Inc. | 3 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 446 | Visalia CSG LLCDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Tulare County | |
| 447 | Weymouth Solar PlantMetropolitan Water District of S CA | 3 MW | Solar Photovoltaic | Metropolitan Water District of S CA | Los Angeles County | |
| 448 | Wonderful Orchards - West ValleyWonderful Renewable Energy, LLC. | 3 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 449 | Amazon - SAN5Onyx Asset Services Group | 2.9 MW | Solar Photovoltaic | Onyx Asset Services Group | San Diego County | |
| 450 | Dixie Creek Dairy SolarBravo REC Management LLC | 2.9 MW | Solar Photovoltaic | Bravo REC Management LLC | Kings County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.