Largest solar power plants in NYISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in NYISO.
- Plants
- 674
- EIA nameplate capacity
- 3.1 GW
- Largest
- 177 MW
Ranked operating records
Sum across this peer set
Morris Ridge Solar
Solar capacity ranking
674 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 401 | Croton SolarCroton Solar LLC | 3 MW | Solar Photovoltaic | Croton Solar LLC | Westchester County | |
| 402 | Furnace Rd Community Solar FarmKSI II Consolidated, LLC | 3 MW | Solar Photovoltaic | KSI II Consolidated, LLC | Wayne County | |
| 403 | MahanyGreenbacker Renewable Energy Corporation | 3 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Steuben County | |
| 404 | NSF Danby Site 3, LLCNSF Energy Two, LLC | 3 MW | Solar Photovoltaic | NSF Energy Two, LLC | Tompkins County | |
| 405 | NSF Marshall Site 3NSF Marshall Site 3, LLC | 3 MW | Solar Photovoltaic | NSF Marshall Site 3, LLC | Oneida County | |
| 406 | NY Ridgeway I CSGDG Empire Shine, LLC | 3 MW | Solar Photovoltaic | DG Empire Shine, LLC | Orleans County | |
| 407 | NY Van Buren II CSGDG Empire Shine, LLC | 3 MW | Solar Photovoltaic | DG Empire Shine, LLC | Onondaga County | |
| 408 | Pivot Niagara SolarPivot Energy | 3 MW | Solar Photovoltaic | Pivot Energy | Niagara County | |
| 409 | SL JAMESTOWN ARRAY 1SL Jamestown, LLC | 3 MW | Solar Photovoltaic | SL Jamestown, LLC | Chautauqua County | |
| 410 | Wedge NYGenerate Capital | 3 MW | Solar Photovoltaic | Generate Capital | Chemung County | |
| 411 | Copenhagen SolarNY USLE Copenhagen CR194 LLC | 2.9 MW | Solar Photovoltaic | NY USLE Copenhagen CR194 LLC | Lewis County | |
| 412 | Marathon Solar Farm II LLC NorthDistributed Solar Development, LLC | 2.9 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Madison County | |
| 413 | NY 262 Libertyville LLCNY 262 Libertyville LLC | 2.9 MW | Solar Photovoltaic | NY 262 Libertyville LLC | Ulster County | |
| 414 | NY Country Road 67 and MajoranaNY Country Road 67 and Majorana | 2.8 MW | Solar Photovoltaic | NY Country Road 67 and Majorana | Greene County | |
| 415 | SCH County - (2D) 98 Cheltingham Ave SchDistributed Solar Development, LLC | 2.8 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Schenectady County | |
| 416 | BQ - Psychedelic Site CSGDistributed Solar Development, LLC | 2.7 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Sullivan County | |
| 417 | Hanover RoadBullrock-NxtGenREA | 2.7 MW | Solar Photovoltaic | Bullrock-NxtGenREA | Chautauqua County | |
| 418 | AES Laubacher Solar CSGAES Clean Energy | 2.5 MW | Solar Photovoltaic | AES Clean Energy | Orleans County | |
| 419 | Deer ParkCD US Solar MT1 LLC | 2.5 MW | Solar Photovoltaic | CD US Solar MT1 LLC | Suffolk County | |
| 420 | FFP - NY Burch CSGDistributed Solar Development, LLC | 2.5 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Washington County | |
| 421 | Moores HillSolar Photovoltaic | 2.5 MW | Solar Photovoltaic | — | Orange County | |
| 422 | Pivot Solar NY 5Pivot Energy | 2.5 MW | Solar Photovoltaic | Pivot Energy | Essex County | |
| 423 | Portland SPSolar Planet Power | 2.5 MW | Solar Photovoltaic | Solar Planet Power | Chautauqua County | |
| 424 | Ridgeway 2Generate Capital | 2.5 MW | Solar Photovoltaic | Generate Capital | Monroe County | |
| 425 | THD Quicksilver - MDC Perth AmboyTHD NJ Riverview Main Distribution Center Solar Project 2020, LLC | 2.5 MW | Solar Photovoltaic | THD NJ Riverview Main Distribution Center Solar Project 2020, LLC | Middlesex County | |
| 426 | Washington St Community Solar Farm #3Generate Capital | 2.5 MW | Solar Photovoltaic | Generate Capital | Monroe County | |
| 427 | Washington St Community Solar Farm #4Generate Capital | 2.5 MW | Solar Photovoltaic | Generate Capital | Monroe County | |
| 428 | Chenunda CreekGenerate Capital | 2.4 MW | Solar Photovoltaic | Generate Capital | Allegany County | |
| 429 | Elk Street SolarElk Street Solar LLC | 2.4 MW | Solar Photovoltaic | Elk Street Solar LLC | Erie County | |
| 430 | Hobart & William Smith College Gates Rd.Dynamic Energy Holdings LLC | 2.4 MW | Solar Photovoltaic | Dynamic Energy Holdings LLC | Ontario County | |
| 431 | Ontario SunAzimuth 180 Solar Electric, LLC | 2.4 MW | Solar Photovoltaic | Azimuth 180 Solar Electric, LLC | Oswego County | |
| 432 | Pivot Solar NY 4Pivot Energy | 2.4 MW | Solar Photovoltaic | Pivot Energy | Oneida County | |
| 433 | West Shore Solar LLCWest Shore Solar LLC | 2.4 MW | Solar Photovoltaic | West Shore Solar LLC | Ulster County | |
| 434 | Altamont (NY) (CSG)Nautilus Solar Solutions | 2.3 MW | Solar Photovoltaic | Nautilus Solar Solutions | Albany County | |
| 435 | Blue BarnsGenerate Capital | 2.3 MW | Solar Photovoltaic | Generate Capital | Saratoga County | |
| 436 | EddyGenerate Capital | 2.3 MW | Solar Photovoltaic | Generate Capital | Wayne County | |
| 437 | LSE Pavo SolarCleanCapital Holdings | 2.3 MW | Solar Photovoltaic | CleanCapital Holdings | Delaware County | |
| 438 | Pivot Solar NY 3Pivot Energy | 2.3 MW | Solar Photovoltaic | Pivot Energy | Cattaraugus County | |
| 439 | Route 5 & 20 Community Solar FarmBullrock-NxtGenREA | 2.3 MW | Solar Photovoltaic | Bullrock-NxtGenREA | Ontario County | |
| 440 | Yellow Mills Rd #1 Community Solar FarmGenerate Capital | 2.3 MW | Solar Photovoltaic | Generate Capital | Ontario County | |
| 441 | Yellow Mills Rd #2 Community Solar FarmGenerate Capital | 2.3 MW | Solar Photovoltaic | Generate Capital | Ontario County | |
| 442 | Yellow Mills Rd #3 Community Solar FarmGenerate Capital | 2.3 MW | Solar Photovoltaic | Generate Capital | Ontario County | |
| 443 | Angell RoadBullrock-NxtGenREA | 2.2 MW | Solar Photovoltaic | Bullrock-NxtGenREA | Chautauqua County | |
| 444 | Glen Mary 2Generate Capital | 2.2 MW | Solar Photovoltaic | Generate Capital | Tioga County | |
| 445 | Martinsburg CSG LLCDimension Energy LLC | 2.2 MW | Solar Photovoltaic | Dimension Energy LLC | Lewis County | |
| 446 | NY Hermon 1040 County Rd 21Solitude Solar Russell County Rd 21 Microgrid, LLC | 2.2 MW | Solar Photovoltaic | Solitude Solar Russell County Rd 21 Microgrid, LLC | St. Lawrence County | |
| 447 | Podunk Road CSGAltus Power America Management, LLC | 2.2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Tompkins County | |
| 448 | Summit - OswegoMN8 Energy LLC | 2.2 MW | Solar Photovoltaic | MN8 Energy LLC | Oswego County | |
| 449 | Washington St Community Solar Farm #1Generate Capital | 2.2 MW | Solar Photovoltaic | Generate Capital | Monroe County | |
| 450 | EDF - Liberty NY - Real Term CSGESNY-RT-ELMSFORD, LLC | 2.1 MW | Solar Photovoltaic | ESNY-RT-ELMSFORD, LLC | Westchester County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.