Largest solar power plants in PJM
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 1,214
- EIA nameplate capacity
- 19 GW
- Largest
- 577 MW
Ranked operating records
Sum across this peer set
Fox Squirrel Solar
Solar capacity ranking
1,214 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 451 | White Stone Ocran Solar LLC Community SoDimension Energy LLC | 5 MW | Solar Photovoltaic | Dimension Energy LLC | Lancaster County | |
| 452 | Williamston SolarStrata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Martin County | |
| 453 | Windsor Cooper HIill Solar, LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Bertie County | |
| 454 | Windsor Hwy 17 SolarAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Bertie County | |
| 455 | Windsor SolarStrata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Bertie County | |
| 456 | Winton SolarDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Hertford County | |
| 457 | Woodland SolarDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Northampton County | |
| 458 | Amherst Solar Facility (VA)Appalachian Power Co | 4.9 MW | Solar Photovoltaic | Appalachian Power Co | Amherst County | |
| 459 | DeKalb Taylor LLCSunVest Solar LLC | 4.9 MW | Solar Photovoltaic | SunVest Solar LLC | DeKalb County | |
| 460 | Modlin Solar FarmCypress Creek Renewables | 4.9 MW | Solar Photovoltaic | Cypress Creek Renewables | Martin County | |
| 461 | Williamston West Farm, LLCStrata Manager, LLC | 4.9 MW | Solar Photovoltaic | Strata Manager, LLC | Martin County | |
| 462 | Princeton Energy Center, LLCPrinceton Energy Center LLC | 4.8 MW | Solar Photovoltaic, Natural Gas Fired Combustion Turbine | Princeton Energy Center LLC | Middlesex County | |
| 463 | Middlesex Apple Orchard SolarCVI CleanCapital Solar 4 LLC | 4.7 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Middlesex County | |
| 464 | Heller Industrial ParksMarina Energy LLC | 4.6 MW | Solar Photovoltaic | Marina Energy LLC | Middlesex County | |
| 465 | Watervliet PVIndiana Michigan Power Co | 4.6 MW | Solar Photovoltaic | Indiana Michigan Power Co | Berrien County | |
| 466 | Day Four Solar LLCAltus Power America Management, LLC | 4.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 467 | DSM SolarMN8 Energy LLC | 4.5 MW | Solar Photovoltaic | MN8 Energy LLC | Warren County | |
| 468 | East Orange SolarMN8 Energy LLC | 4.5 MW | Solar Photovoltaic | MN8 Energy LLC | Essex County | |
| 469 | Heimlich SolarHeimlich Solar Partners LLC | 4.5 MW | Solar Photovoltaic | Heimlich Solar Partners LLC | Sussex County | |
| 470 | DRPA Woodcrest Station Solar ProjectSolar Star River SLB, LLC | 4.4 MW | Solar Photovoltaic | Solar Star River SLB, LLC | Camden County | |
| 471 | IMPA Richmond Solar Park 7Indiana Municipal Power Agency | 4.4 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Wayne County | |
| 472 | Junction RoadNJR Clean Energy Ventures Corporation | 4.4 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon County | |
| 473 | NASA Wallops Flight Facility SolarAmeresco Federal Solutions | 4.3 MW | Solar Photovoltaic | Ameresco Federal Solutions | Accomack County | |
| 474 | Pennsville Landfill (CSG)Standard Solar | 4.3 MW | Solar Photovoltaic | Standard Solar | Salem County | |
| 475 | Pinesburg Solar LLCMadison Energy Holdings LLC | 4.3 MW | Solar Photovoltaic | Madison Energy Holdings LLC | Washington County | |
| 476 | SV CSG Plato Solar 1 LLCSunVest Solar LLC | 4.3 MW | Solar Photovoltaic | SunVest Solar LLC | Kane County | |
| 477 | AmazonCVI CleanCapital Solar 4 LLC | 4.2 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Middlesex County | |
| 478 | Garfield SolarNJR Clean Energy Ventures Corporation | 4.2 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Bergen County | |
| 479 | IGS CMH4, LLCAltus Power America Management, LLC | 4.2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Madison County | |
| 480 | RamapoAltus Power America Management, LLC | 4.2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Bergen County | |
| 481 | Spano Solar - Ocean County Landfill - CSDistributed Solar Development, LLC | 4.2 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Ocean County | |
| 482 | Calpine Vineland Solar LLCCalpine Vineland Solar LLC | 4.1 MW | Solar Photovoltaic | Calpine Vineland Solar LLC | Cumberland County | |
| 483 | North Jersey Media Group Solar FacilityCVI CleanCapital Solar 4 LLC | 4.1 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Morris County | |
| 484 | Toys R Us- DE, Inc. at Mt. Olive, NJLuminace Solar New Jersey II, LLC | 4.1 MW | Solar Photovoltaic | Luminace Solar New Jersey II, LLC | Morris County | |
| 485 | V Street SolarV Street Solar, LLC | 4.1 MW | Solar Photovoltaic | V Street Solar, LLC | District of Columbia County | |
| 486 | BEMS East Solar (CSG)Solar DG NJ BEMS East, LLC | 4 MW | Solar Photovoltaic | Solar DG NJ BEMS East, LLC | Burlington County | |
| 487 | BEMS West Solar CSGSolar DG NJ BEMS West, LLC | 4 MW | Solar Photovoltaic | Solar DG NJ BEMS West, LLC | Burlington County | |
| 488 | Bruce A Henry Solar FarmDelaware Electric Cooperative | 4 MW | Solar Photovoltaic | Delaware Electric Cooperative | Sussex County | |
| 489 | Canal Road SolarNJR Clean Energy Ventures Corporation | 4 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Somerset County | |
| 490 | Celina Solar Project #1, LLCAgilitas Energy, Inc. | 4 MW | Solar Photovoltaic | Agilitas Energy, Inc. | Mercer County | |
| 491 | DE-ECA CS HartlyHartly Community Energy Initiative LLC | 4 MW | Solar Photovoltaic | Hartly Community Energy Initiative LLC | Kent County | |
| 492 | DG New Jersey Solar RLS LogisticsDG New Jersey Solar, LLC | 4 MW | Solar Photovoltaic | DG New Jersey Solar, LLC | Gloucester County | |
| 493 | Essex SolarSolar Photovoltaic | 4 MW | Solar Photovoltaic | — | Stark County | |
| 494 | Franklin Solar 3 LLCDimension Energy LLC | 4 MW | Solar Photovoltaic | Dimension Energy LLC | Somerset County | |
| 495 | IL Joliet 1101 Cherry Hl RdCatalyze Joliet 1101 Cherry Hill Road Microgrid, LLC | 4 MW | Solar Photovoltaic | Catalyze Joliet 1101 Cherry Hill Road Microgrid, LLC | Will County | |
| 496 | Johnson Matthey, Inc. SolarLuminace Solar New Jersey II, LLC | 4 MW | Solar Photovoltaic | Luminace Solar New Jersey II, LLC | Gloucester County | |
| 497 | KE73 CSGNautilus Solar Solutions | 4 MW | Solar Photovoltaic | Nautilus Solar Solutions | Kent County | |
| 498 | Linden Hawk Rise Solar CSGNavisun LLC | 4 MW | Solar Photovoltaic | Navisun LLC | Union County | |
| 499 | MD - WL Gore - Cherry HillSolar DG MD Cherry Hill, LLC | 4 MW | Solar Photovoltaic | Solar DG MD Cherry Hill, LLC | Cecil County | |
| 500 | NIST SolarLuminace Solar MC, LLC | 4 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Montgomery County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.