Largest solar power plants in PJM
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 1,214
- EIA nameplate capacity
- 19 GW
- Largest
- 577 MW
Ranked operating records
Sum across this peer set
Fox Squirrel Solar
Solar capacity ranking
1,214 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 251 | Pennsauken Brownfield SolarPublic Service Elec & Gas Co | 12 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Camden County | |
| 252 | WhitakersDuke Energy Renewables Services | 12 MW | Solar Photovoltaic | Duke Energy Renewables Services | Nash County | |
| 253 | Milford Solar FarmMilford Solar LLC | 11.8 MW | Solar Photovoltaic | Milford Solar LLC | Kent County | |
| 254 | Energix Aditya, LLCEnergix Aditya, LLC | 11.5 MW | Solar Photovoltaic | Energix Aditya, LLC | Louisa County | |
| 255 | JMB Mcguire-Dix-Lakehurst Solar ProjectAltus Power America Management, LLC | 11.4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 256 | Auburn Renewables LLCAuburn Renewables, LLC | 11 MW | Solar Photovoltaic | Auburn Renewables, LLC | Dekalb County | |
| 257 | NorthPark SolarAltus Power America Management, LLC | 10.6 MW | Solar Photovoltaic | Altus Power America Management, LLC | Monmouth County | |
| 258 | Rockfish Solar LLCRockfish Solar LLC | 10.3 MW | Solar Photovoltaic | Rockfish Solar LLC | Charles County | |
| 259 | PA Solar ParkRWE Clean Energy | 10.1 MW | Solar Photovoltaic | RWE Clean Energy | Carbon County | |
| 260 | Cinnaminson Landfill SolarPublic Service Elec & Gas Co | 10 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Burlington County | |
| 261 | Dover Sun ParkArevon Energy, Inc. | 10 MW | Solar Photovoltaic | Arevon Energy, Inc. | Kent County | |
| 262 | DSM Nutritional Products SolarDG Northeast Solar II, LLC | 10 MW | Solar Photovoltaic | DG Northeast Solar II, LLC | Warren County | |
| 263 | Everett PV1Strata Manager, LLC | 10 MW | Solar Photovoltaic | Strata Manager, LLC | Martin County | |
| 264 | Hecate Energy Clarke County LLCDominion Renewable Energy | 10 MW | Solar Photovoltaic | Dominion Renewable Energy | Clarke County | |
| 265 | Hertford Solar Power, LLCCapital V LLC | 10 MW | Solar Photovoltaic | Capital V LLC | Hertford County | |
| 266 | L&D Landfill SolarPublic Service Elec & Gas Co | 10 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Burlington County | |
| 267 | New Road Solar, LLCNJR Clean Energy Ventures Corporation | 10 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth County | |
| 268 | NJ Oak Solar PlantNJR Clean Energy Ventures Corporation | 10 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Cumberland County | |
| 269 | PA Solar Park IIRWE Clean Energy | 10 MW | Solar Photovoltaic | RWE Clean Energy | Carbon County | |
| 270 | Solar HagerstownGreenbacker Renewable Energy Corporation | 10 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Washington County | |
| 271 | Wyandot Solar FarmWyandot Solar LLC | 10 MW | Solar Photovoltaic | Wyandot Solar LLC | Wyandot County | |
| 272 | Wye Mills VNEM CSGTesla Inc. | 10 MW | Solar Photovoltaic | Tesla Inc. | Queen Annes County | |
| 273 | Berry Plastics SolarMN8 Energy LLC | 9.8 MW | Solar Photovoltaic | MN8 Energy LLC | Warren County | |
| 274 | Lakehurst SolarRWE Clean Energy | 9.6 MW | Solar Photovoltaic | RWE Clean Energy | Ocean County | |
| 275 | Baker PointCypress Creek Renewables | 9 MW | Solar Photovoltaic | Cypress Creek Renewables | Frederick County | |
| 276 | Exelon Solar ChicagoLuminace Solar Chicago, LLC | 9 MW | Solar Photovoltaic | Luminace Solar Chicago, LLC | Cook County | |
| 277 | HWY 158 PVStrata Manager, LLC | 9 MW | Solar Photovoltaic | Strata Manager, LLC | Hertford County | |
| 278 | Richmond 5Indiana Municipal Power Agency | 9 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Wayne County | |
| 279 | Costen SolarCosten Solar LLC | 8.8 MW | Solar Photovoltaic | Costen Solar LLC | Worcester County | |
| 280 | Franklin Solar (NJ)NJR Clean Energy Ventures Corporation | 8.8 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren County | |
| 281 | McCullough Road Solar FarmNJR Clean Energy Ventures Corporation | 8.8 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren County | |
| 282 | Old Bridge Solar FarmNJR Clean Energy Ventures Corporation | 8.8 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth County | |
| 283 | Pemberton Road INJR Clean Energy Ventures Corporation | 8.8 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 284 | Pemberton Road IINJR Clean Energy Ventures Corporation | 8.8 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 285 | Quakertown Solar Farm IINJR Clean Energy Ventures Corporation | 8.8 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon County | |
| 286 | Quakertown Solar Farm, LLCNJR Clean Energy Ventures Corporation | 8.8 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon County | |
| 287 | Anderson 3Indiana Municipal Power Agency | 8.7 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Madison County | |
| 288 | Kinsley Landfill SolarPublic Service Elec & Gas Co | 8.6 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Gloucester County | |
| 289 | Cooperative Solar OneEast Kentucky Power Coop, Inc | 8.5 MW | Solar Photovoltaic | East Kentucky Power Coop, Inc | Clark County | |
| 290 | Delilah Road LandfillCVI CleanCapital Solar 5 LLC | 8.5 MW | Solar Photovoltaic | CVI CleanCapital Solar 5 LLC | Atlantic County | |
| 291 | G&S Wantage Solar LLCG&S Operations LLC | 8.5 MW | Solar Photovoltaic | G&S Operations LLC | Sussex County | |
| 292 | Raritan Solar - 53 HighwayNJR Clean Energy Ventures Corporation | 8.4 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon County | |
| 293 | SpartanAltus Power America Management, LLC | 8.3 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 294 | Frankford SolarMN8 Energy LLC | 8.2 MW | Solar Photovoltaic | MN8 Energy LLC | Sussex County | |
| 295 | Union Bridge SolarCitizens Enterprises Corporation | 8.2 MW | Solar Photovoltaic | Citizens Enterprises Corporation | Carroll County | |
| 296 | IMPA Anderson Solar Park 2Indiana Municipal Power Agency | 8.1 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Madison County | |
| 297 | Flemington SolarRWE Clean Energy | 8 MW | Solar Photovoltaic | RWE Clean Energy | Hunterdon County | |
| 298 | Imclone Solar Electric FacilityCVI CleanCapital Solar 5 LLC | 8 MW | Solar Photovoltaic | CVI CleanCapital Solar 5 LLC | Somerset County | |
| 299 | Napoleon Solar IEnfinity BNB Napoleon Solar LLC | 8 MW | Solar Photovoltaic | Enfinity BNB Napoleon Solar LLC | Henry County | |
| 300 | Pohatcong Solar FarmNJR Clean Energy Ventures Corporation | 8 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.