Largest solar power plants in PJM
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 1,214
- EIA nameplate capacity
- 19 GW
- Largest
- 577 MW
Ranked operating records
Sum across this peer set
Fox Squirrel Solar
Solar capacity ranking
1,214 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 401 | Hertford Solar FarmDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Perquimans County | |
| 402 | HXNAir Solar OneHXNAir Solar One LLC | 5 MW | Solar Photovoltaic | HXNAir Solar One LLC | Halifax County | |
| 403 | ILSOLAR05 LLCDimension Energy LLC | 5 MW | Solar Photovoltaic | Dimension Energy LLC | Kane County | |
| 404 | IMPA Anderson Solar ParkIndiana Municipal Power Agency | 5 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Madison County | |
| 405 | JacobstownNJR Clean Energy Ventures Corporation | 5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 406 | Jakana SolarStrata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Martin County | |
| 407 | Jamesville Road Solar, LLCAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Martin County | |
| 408 | JefferyGenerate Capital | 5 MW | Solar Photovoltaic | Generate Capital | Kankakee County | |
| 409 | Kelford (Cypress)Cypress Creek Renewables | 5 MW | Solar Photovoltaic | Cypress Creek Renewables | Bertie County | |
| 410 | Keystone SolarAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Lancaster County | |
| 411 | Leggett Solar, LLCCypress Creek Renewables | 5 MW | Solar Photovoltaic | Cypress Creek Renewables | Edgecombe County | |
| 412 | Lewiston SolarStrata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Bertie County | |
| 413 | Long Farm 46 Solar, LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Northampton County | |
| 414 | Martin Solar CenterArevon Energy, Inc. | 5 MW | Solar Photovoltaic | Arevon Energy, Inc. | Goochland County | |
| 415 | MC1 SolarMC1 Solar Farm, LLC | 5 MW | Solar Photovoltaic | MC1 Solar Farm, LLC | Martin County | |
| 416 | Midwest Power Partners LLC (Pirolo)Solar Photovoltaic | 5 MW | Solar Photovoltaic | — | Madison County | |
| 417 | Mill Pond Solar, LLCAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Martin County | |
| 418 | Moseley Hermon SolarMoseley Hermon Solar | 5 MW | Solar Photovoltaic | Moseley Hermon Solar | Chesterfield County | |
| 419 | Mound City SolarMound City Solar PV | 5 MW | Solar Photovoltaic | Mound City Solar PV | Pulaski County | |
| 420 | NHA at Mansfield NJLuminace Solar New Jersey, LLC | 5 MW | Solar Photovoltaic | Luminace Solar New Jersey, LLC | Warren County | |
| 421 | NL IL - 2000 North Road CSGStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Kankakee County | |
| 422 | NL IL - 241 North CSGStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Will County | |
| 423 | NL IL - Maples RoadStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Lee County | |
| 424 | NL IL - McConnell RoadStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Stephenson County | |
| 425 | North RunNJR Clean Energy Ventures Corporation | 5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 426 | OlivePVIndiana Michigan Power Co | 5 MW | Solar Photovoltaic | Indiana Michigan Power Co | St Joseph County | |
| 427 | Palmer Solar CenterArevon Energy, Inc. | 5 MW | Solar Photovoltaic | Arevon Energy, Inc. | Fluvanna County | |
| 428 | Paradise Solar Energy CenterParadise Solar Urban Renewal, LLC | 5 MW | Solar Photovoltaic | Paradise Solar Urban Renewal, LLC | Gloucester County | |
| 429 | Phelps 158 Solar FarmCleanCapital Holdings | 5 MW | Solar Photovoltaic | CleanCapital Holdings | Northampton County | |
| 430 | Pope Creek Solar PVPope Creek Solar, LLC | 5 MW | Solar Photovoltaic | Pope Creek Solar, LLC | Mercer County | |
| 431 | River Road Solar, LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Hertford County | |
| 432 | Ryland Road SolarAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Chowan County | |
| 433 | Sandy SolarSolar Photovoltaic | 5 MW | Solar Photovoltaic | — | Camden County | |
| 434 | SawyerGenerate Capital | 5 MW | Solar Photovoltaic | Generate Capital | Whiteside County | |
| 435 | Schell Solar FarmHeelstone Energy Holdings, LLC | 5 MW | Solar Photovoltaic | Heelstone Energy Holdings, LLC | Northampton County | |
| 436 | Seaboard Solar LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Northampton County | |
| 437 | Shiloh Hwy SolarSolar Photovoltaic | 5 MW | Solar Photovoltaic | — | Camden County | |
| 438 | Simons FarmCypress Creek Renewables | 5 MW | Solar Photovoltaic | Cypress Creek Renewables | Hertford County | |
| 439 | SoINCPower5, LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Nash County | |
| 440 | SoINCPower6, LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Gates County | |
| 441 | Sugar Run SolarSugar Run Solar, LLC | 5 MW | Solar Photovoltaic | Sugar Run Solar, LLC | Gates County | |
| 442 | Sun Farm V, LLCGreenbacker Renewable Energy Corporation | 5 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Perquimans County | |
| 443 | Sun Farm VI, LLCGreenbacker Renewable Energy Corporation | 5 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Perquimans County | |
| 444 | Synergen Panorama, LLC CSGAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Prince Georges County | |
| 445 | Tarboro SolarDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Edgecombe County | |
| 446 | TPE Irish Road Solar, LLCNavisun LLC | 5 MW | Solar Photovoltaic | Navisun LLC | Pittsylvania County | |
| 447 | TPE Whitmell Solar, LLCNavisun LLC | 5 MW | Solar Photovoltaic | Navisun LLC | Pittsylvania County | |
| 448 | Two Mile SolarCypress Creek Renewables | 5 MW | Solar Photovoltaic | Cypress Creek Renewables | Perquimans County | |
| 449 | WalldogSunStrong Management, LLC | 5 MW | Solar Photovoltaic | SunStrong Management, LLC | Livingston County | |
| 450 | Waynesboro Bridge Solar, LLC Community SDimension Energy LLC | 5 MW | Solar Photovoltaic | Dimension Energy LLC | Augusta County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.