Find PJM power assets
Search the PJM fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
PJM plant records
Sum across registry records
Source-backed public pages
All PJM power assets
1,960 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 351 | Springdale 1 & 2Springdale Energy LLC | 87.6 MW | Natural Gas Fired Combustion Turbine | Springdale Energy LLC | Allegheny County | |
| 352 | Cavalier Solar A2AES Clean Energy | 84.4 MW | Solar Photovoltaic | AES Clean Energy | Isle of Wight County | |
| 353 | FoxhoundFoxhound Solar, LLC | 83 MW | Solar Photovoltaic | Foxhound Solar, LLC | Halifax County | |
| 354 | Low MoorVirginia Electric & Power Co | 82.8 MW | Petroleum Liquids | Virginia Electric & Power Co | Alleghany County | |
| 355 | Northern NeckVirginia Electric & Power Co | 82.8 MW | Petroleum Liquids | Virginia Electric & Power Co | Richmond County | |
| 356 | PhiladelphiaConstellation Power Source Generation, LLC | 82.8 MW | Petroleum Liquids | Constellation Power Source Generation, LLC | Baltimore City County | |
| 357 | RichmondIndiana Municipal Power Agency | 82.8 MW | Natural Gas Fired Combustion Turbine | Indiana Municipal Power Agency | Wayne County | |
| 358 | Pixelle Specialty Solutions LLC - ChilliUS Paper Mill Company | 82.2 MW | Natural Gas Steam Turbine, Wood/Wood Waste Biomass | US Paper Mill Company | Ross County | |
| 359 | Wilkinson Solar LLCDominion Renewable Energy | 80.6 MW | Solar Photovoltaic | Dominion Renewable Energy | Beaufort County | |
| 360 | Adams Solar LLC PAAdams Solar LLC (PA) | 80 MW | Solar Photovoltaic | Adams Solar LLC (PA) | Adams County | |
| 361 | Allegheny Ridge Wind FarmLeeward Asset Management, LLC | 80 MW | Onshore Wind Turbine | Leeward Asset Management, LLC | Cambria County | |
| 362 | Altavista SolarAltavista Solar, LLC | 80 MW | Solar Photovoltaic | Altavista Solar, LLC | Campbell County | |
| 363 | Cleveland WorksCleveland Cliffs | 80 MW | Other Gases | Cleveland Cliffs | Cuyahoga County | |
| 364 | Conetoe II Solar, LLCDuke Energy Renewables Services | 80 MW | Solar Photovoltaic | Duke Energy Renewables Services | Edgecombe County | |
| 365 | Eastern Shore Solar, LLCDominion Renewable Energy | 80 MW | Solar Photovoltaic | Dominion Renewable Energy | Accomack County | |
| 366 | Fountain Creek SolarDominion Energy Inc. | 80 MW | Solar Photovoltaic | Dominion Energy Inc. | Greensville County | |
| 367 | Gauley River Power PartnersCentral Rivers Power WV, LLC | 80 MW | Conventional Hydroelectric | Central Rivers Power WV, LLC | Nicholas County | |
| 368 | Grasshopper SolarDominion Energy Inc. | 80 MW | Solar Photovoltaic | Dominion Energy Inc. | Mecklenburg County | |
| 369 | Greensville County Solar Project, LLCDominion Energy Inc. | 80 MW | Solar Photovoltaic | Dominion Energy Inc. | Greensville County | |
| 370 | GSG LLCLeeward Asset Management, LLC | 80 MW | Onshore Wind Turbine | Leeward Asset Management, LLC | Lee County | |
| 371 | Harts Mill Solar, LLCHarts Mills Solar, LLC | 80 MW | Solar Photovoltaic | Harts Mills Solar, LLC | Edgecombe County | |
| 372 | Nestlewood SolarNestlewood Solar | 80 MW | Solar Photovoltaic | Nestlewood Solar | Clermont County | |
| 373 | Piney Creek SolarDominion Energy Inc. | 80 MW | Solar Photovoltaic | Dominion Energy Inc. | Halifax County | |
| 374 | Water Strider SolarRWE Clean Energy | 80 MW | Solar Photovoltaic | RWE Clean Energy | Halifax County | |
| 375 | Gutenberg SolarDominion Energy Inc. | 79.9 MW | Solar Photovoltaic | Dominion Energy Inc. | Northampton County | |
| 376 | Bluegrass SolarMN8 Energy LLC | 79.6 MW | Solar Photovoltaic | MN8 Energy LLC | Queen Annes County | |
| 377 | Lone Tree Wind, LLCLeeward Asset Management, LLC | 79 MW | Onshore Wind Turbine | Leeward Asset Management, LLC | Bureau County | |
| 378 | Delaware Generating StationConstellation Power, Inc | 77 MW | Petroleum Liquids | Constellation Power, Inc | Philadelphia County | |
| 379 | Forked RiverForked River Power, LLC | 76.8 MW | Natural Gas Fired Combustion Turbine | Forked River Power, LLC | Ocean County | |
| 380 | Mendota Hills, LLCLeeward Asset Management, LLC | 76.2 MW | Onshore Wind Turbine | Leeward Asset Management, LLC | Lee County | |
| 381 | Alton Post Office SolarUrban Grid Solar | 75 MW | Solar Photovoltaic | Urban Grid Solar | Halifax County | |
| 382 | Foxglove SolarUrban Grid Solar | 75 MW | Solar Photovoltaic | Urban Grid Solar | Frederick County | |
| 383 | Highland North Wind FarmExus Pennsylvania Wind Holdings | 75 MW | Onshore Wind Turbine | Exus Pennsylvania Wind Holdings | Cambria County | |
| 384 | North Allegheny Windpower ProjectDuke Energy Renewables Services | 75 MW | Onshore Wind Turbine | Duke Energy Renewables Services | Blair County | |
| 385 | Pleinmont Solar 1AES Distributed Energy | 75 MW | Solar Photovoltaic | AES Distributed Energy | Spotsylvania County | |
| 386 | Wythe County SolarRWE Clean Energy | 75 MW | Solar Photovoltaic | RWE Clean Energy | Wythe County | |
| 387 | Chestnut SolarDominion Renewable Energy | 74.9 MW | Solar Photovoltaic | Dominion Renewable Energy | Halifax County | |
| 388 | Pecan SolarDominion Renewable Energy | 74.9 MW | Solar Photovoltaic | Dominion Renewable Energy | Northampton County | |
| 389 | ClaytorAppalachian Power Co | 74.8 MW | Conventional Hydroelectric | Appalachian Power Co | Pulaski County | |
| 390 | SouthwarkConstellation Power, Inc | 74.4 MW | Petroleum Liquids | Constellation Power, Inc | Philadelphia County | |
| 391 | ClayvilleCity of Vineland - (NJ) | 73 MW | Natural Gas Fired Combustion Turbine | City of Vineland - (NJ) | Cumberland County | |
| 392 | OrrvilleCity of Orrville - (OH) | 72 MW | Conventional Steam Coal, Natural Gas Steam Turbine | City of Orrville - (OH) | Wayne County | |
| 393 | Providence Heights Wind LLCAvangrid Power LLC | 72 MW | Onshore Wind Turbine | Avangrid Power LLC | Bureau County | |
| 394 | Altavista Power StationVirginia Electric & Power Co | 71.1 MW | Wood/Wood Waste Biomass | Virginia Electric & Power Co | Campbell County | |
| 395 | Hopewell Power StationVirginia Electric & Power Co | 71.1 MW | Wood/Wood Waste Biomass | Virginia Electric & Power Co | Hopewell City County | |
| 396 | Southampton Power StationVirginia Electric & Power Co | 71.1 MW | Wood/Wood Waste Biomass | Virginia Electric & Power Co | Southampton County | |
| 397 | West Point (PA)Merck & Co Inc-West Point | 70.7 MW | Natural Gas Fired Combustion Turbine | Merck & Co Inc-West Point | Montgomery County | |
| 398 | Greenup HydroCity of Hamilton - (OH) | 70.2 MW | Conventional Hydroelectric | City of Hamilton - (OH) | Scioto County | |
| 399 | Bedford Solar (Dominion)Dominion Renewable Energy | 70 MW | Solar Photovoltaic | Dominion Renewable Energy | Chesapeake City County | |
| 400 | CriterionCriterion Power Partners LLC | 70 MW | Onshore Wind Turbine | Criterion Power Partners LLC | GARRETT County |
Browse the PJM fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in PJM.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.