Largest battery storage plants in CAISO
Battery and battery-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 254
- EIA nameplate capacity
- 27.1 GW
- Largest
- 1,848 MW
Ranked operating records
Sum across this peer set
Dynegy Moss Landing Power Plant Hybrid
Battery storage capacity ranking
254 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 101 | Johanna Energy Center, LLCJohanna Energy Center, LLC | 80 MW | Batteries | Johanna Energy Center, LLC | Orange County | |
| 102 | Sagebrush ESSTerra-Gen Operating Co-BESS 2 | 80 MW | Batteries | Terra-Gen Operating Co-BESS 2 | Kern County | |
| 103 | Shirk Energy StorageVESI 15 LLC | 80 MW | Batteries | VESI 15 LLC | Tulare County | |
| 104 | Mojave 16/17/18 BESSTerra-Gen Operating Co-BESS 2 | 77 MW | Batteries | Terra-Gen Operating Co-BESS 2 | Kern County | |
| 105 | Baldy Mesa 2_Silver Peak HybridAES Clean Energy | 75 MW | Batteries, Solar Photovoltaic | AES Clean Energy | San Bernardino County | |
| 106 | Desert Peak Energy Storage IIDesert Peak Energy Storage II, LLC | 75 MW | Batteries | Desert Peak Energy Storage II, LLC | Riverside County | |
| 107 | Hummingbird Energy Storage LLCHummingbird Energy Storage, LLC | 75 MW | Batteries | Hummingbird Energy Storage, LLC | Santa Clara County | |
| 108 | Edwards Sanborn S3Terra-Gen Operating Co-Hybrid | 70.7 MW | Solar Photovoltaic, Batteries | Terra-Gen Operating Co-Hybrid | Kern County | |
| 109 | Inland Empire Energy StorageStrata Manager, LLC | 70 MW | Batteries | Strata Manager, LLC | San Bernardino County | |
| 110 | Stanton Battery Energy StorageWellhead Services, Inc | 68.8 MW | Batteries | Wellhead Services, Inc | Orange County | |
| 111 | San Jacinto Grid, LLCSan Jacinto Grid, LLC | 65 MW | Batteries | San Jacinto Grid, LLC | Riverside County | |
| 112 | Mesquite Solar 4, LLCRWE Clean Energy | 62.5 MW | Solar Photovoltaic, Batteries | RWE Clean Energy | Maricopa County | |
| 113 | Cal Flats BESSArevon Energy, Inc. | 60 MW | Batteries | Arevon Energy, Inc. | Monterey County | |
| 114 | Coso Battery StorageArevon Asset Management | 60 MW | Batteries | Arevon Asset Management | Inyo County | |
| 115 | Edwards Sanborn S4Terra-Gen Operating Co-Hybrid | 60 MW | Batteries, Solar Photovoltaic | Terra-Gen Operating Co-Hybrid | Kern County | |
| 116 | Goleta Energy Storage, LLCGoleta Energy Storage, LLC | 60 MW | Batteries | Goleta Energy Storage, LLC | Santa Barbara County | |
| 117 | Center HybridSouthern California Edison Co | 59.8 MW | Batteries, Natural Gas Fired Combustion Turbine | Southern California Edison Co | Los Angeles County | |
| 118 | Grapeland HybridSouthern California Edison Co | 59.8 MW | Batteries, Natural Gas Fired Combustion Turbine | Southern California Edison Co | San Bernardino County | |
| 119 | Sagebrush Solar 2 ESS 59Terra-Gen Operating Co-BESS 2 | 59 MW | Batteries | Terra-Gen Operating Co-BESS 2 | Kern County | |
| 120 | Valley Center 54Terra-Gen Operating Co-BESS 2 | 54 MW | Batteries | Terra-Gen Operating Co-BESS 2 | San Diego County | |
| 121 | Ventasso Energy Storage, LLCRWE Clean Energy | 50 MW | Batteries | RWE Clean Energy | San Diego County | |
| 122 | Sanborn BESS 4Terra-Gen Operating Co-BESS | 47 MW | Batteries | Terra-Gen Operating Co-BESS | Kern County | |
| 123 | Lockhart ESS, LLCTerra-Gen Operating Co-Solar | 45 MW | Batteries | Terra-Gen Operating Co-Solar | San Bernardino County | |
| 124 | Fallbrook Energy StorageSan Diego Gas & Electric Co | 40 MW | Batteries | San Diego Gas & Electric Co | San Diego County | |
| 125 | Sagebrush Solar 2 ESS 40Terra-Gen Operating Co-BESS 2 | 40 MW | Batteries | Terra-Gen Operating Co-BESS 2 | Kern County | |
| 126 | VESI PomonaVESI Pomona Energy Storage, Inc. | 40 MW | Batteries | VESI Pomona Energy Storage, Inc. | Los Angeles County | |
| 127 | Vista Energy Storage SystemVista Energy Storage, LLC | 40 MW | Batteries | Vista Energy Storage, LLC | San Diego County | |
| 128 | Edwards Sanborn E3Terra-Gen Operating Co-Hybrid | 38.1 MW | Batteries, Solar Photovoltaic | Terra-Gen Operating Co-Hybrid | Kern County | |
| 129 | PaulsellCrow Creek Solar, LLC | 35 MW | Batteries, Solar Photovoltaic | Crow Creek Solar, LLC | Stanislaus County | |
| 130 | Lead BESS 2Hanford BESS LLC | 32 MW | Batteries | Hanford BESS LLC | Kings County | |
| 131 | Escondido Energy StorageSan Diego Gas & Electric Co | 30 MW | Batteries | San Diego Gas & Electric Co | San Diego County | |
| 132 | HoltvilleGreenbacker Renewable Energy Corporation | 30 MW | Batteries | Greenbacker Renewable Energy Corporation | Imperial County | |
| 133 | Santa Paula Energy Storage LLCSanta Paula Energy Storage, LLC | 30 MW | Batteries | Santa Paula Energy Storage, LLC | Ventura County | |
| 134 | Top Gun Energy StorageSan Diego Gas & Electric Co | 30 MW | Batteries | San Diego Gas & Electric Co | San Diego County | |
| 135 | BCE Seal BeachBCE Seal Beach | 28.7 MW | Solar Photovoltaic, Batteries | BCE Seal Beach | Orange County | |
| 136 | Cascade Energy Storage, LLCEngie North America | 25 MW | Batteries | Engie North America | San Joaquin County | |
| 137 | Mordor ES1Mordor ES1 LLC | 25 MW | Batteries | Mordor ES1 LLC | Inyo County | |
| 138 | West Ford FlatWest Ford Flat Energy Storage | 25 MW | Batteries | West Ford Flat Energy Storage | Lake County | |
| 139 | BCE Los Alamitos 1Bright Canyon Energy | 20 MW | Solar Photovoltaic, Batteries | Bright Canyon Energy | Orange County | |
| 140 | BCE Los Alamitos 2Bright Canyon Energy | 20 MW | Batteries, Solar Photovoltaic | Bright Canyon Energy | Orange County | |
| 141 | Hecate Energy Johanna FacilityHecate Energy Johanna Facility LLC | 20 MW | Batteries | Hecate Energy Johanna Facility LLC | Orange County | |
| 142 | Melrose BESSSan Diego Gas & Electric Co | 20 MW | Batteries | San Diego Gas & Electric Co | San Diego County | |
| 143 | Mira Loma Energy Storage FacilitySouthern California Edison Co | 20 MW | Batteries | Southern California Edison Co | San Bernardino County | |
| 144 | Mordor ES2Mordor ES2 LLC | 20 MW | Batteries | Mordor ES2 LLC | Inyo County | |
| 145 | Ortega Grid, LLCOrtega Grid, LLC | 20 MW | Batteries | Ortega Grid, LLC | Riverside County | |
| 146 | Calistoga Resilency CenterCalistoga Resiliency Center, LLC | 19.3 MW | All Other, Batteries | Calistoga Resiliency Center, LLC | Napa County | |
| 147 | Fresno-Clovis RWRFForefront Power, LLC | 16.5 MW | Solar Photovoltaic, Batteries | Forefront Power, LLC | Fresno County | |
| 148 | Black Walnut Energy Storage LLCBlack Walnut Energy Storage LLC | 15 MW | Batteries | Black Walnut Energy Storage LLC | Ventura County | |
| 149 | Bear CanyonBear Canyon Energy Storage | 13 MW | Batteries | Bear Canyon Energy Storage | Lake County | |
| 150 | SEPV SierraSEPV Sierra, LLC | 11.3 MW | Solar Photovoltaic, Batteries | SEPV Sierra, LLC | Los Angeles County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.