Largest battery storage plants in CAISO
Battery and battery-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 254
- EIA nameplate capacity
- 27.1 GW
- Largest
- 1,848 MW
Ranked operating records
Sum across this peer set
Dynegy Moss Landing Power Plant Hybrid
Battery storage capacity ranking
254 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 201 | Tipton 2 - (CA)CleanCapital Holdings | 2.8 MW | Batteries, Solar Photovoltaic | CleanCapital Holdings | Tulare County | |
| 202 | Tracy LinneBatteries, Solar Photovoltaic | 2.7 MW | Batteries, Solar Photovoltaic | — | San Joaquin County | |
| 203 | Riverside Community CollegeTotalEnergies Renewables USA LLC | 2.6 MW | Solar Photovoltaic, Batteries | TotalEnergies Renewables USA LLC | Riverside County | |
| 204 | Thermo Fisher PleasantonTotalEnergies Renewables USA LLC | 2.6 MW | Solar Photovoltaic, Batteries | TotalEnergies Renewables USA LLC | Alameda County | |
| 205 | CSU Long BeachHybrid-Electric Building Technologies West Los Angeles 1, LLC | 2.5 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Los Angeles County | |
| 206 | CA- US Foods- LivermoreEDPRNA DG CA Livermore LLC | 2.4 MW | Batteries, Solar Photovoltaic | EDPRNA DG CA Livermore LLC | Alameda County | |
| 207 | Grossmont-Cuyamaca-Cuyamaca Col. Solar &Forefront Power, LLC | 2.4 MW | Solar Photovoltaic, Batteries | Forefront Power, LLC | San Diego County | |
| 208 | Walnut Unified School District Walnut HSTesla Inc. | 2.3 MW | Batteries, Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 209 | D'Arrigo Brothers - Phase 4CalCom Energy | 2.2 MW | Solar Photovoltaic, Batteries | CalCom Energy | Monterey County | |
| 210 | Gilead Oceanside Solar ProjectGilead Sciences Inc. | 2.2 MW | Solar Photovoltaic, Batteries | Gilead Sciences Inc. | San Diego County | |
| 211 | Google Moffett Park Solar ProjectGoogle, Inc. | 2.2 MW | Batteries, Solar Photovoltaic | Google, Inc. | Santa Clara County | |
| 212 | Silicon Valley Clean WaterSilicon Valley Clean Water | 2.2 MW | Batteries, Other Waste Biomass | Silicon Valley Clean Water | San Mateo County | |
| 213 | County of San Diego COC HybridSolar Star California LXXVIII, LLC | 2.1 MW | Solar Photovoltaic, Batteries | Solar Star California LXXVIII, LLC | San Diego County | |
| 214 | Acorn I Energy Storage LLCAcorn I Energy Storage LLC | 2 MW | Batteries | Acorn I Energy Storage LLC | Ventura County | |
| 215 | Blackwell?s Corner Storage FacilityBlackwell Test Facility, LLC | 2 MW | Batteries | Blackwell Test Facility, LLC | Kern County | |
| 216 | DowneyHybrid-Electric Building Technologies West Los Angeles 1, LLC | 2 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Los Angeles County | |
| 217 | PPA GrandesVolta LP | 2 MW | Batteries | esVolta LP | Orange County | |
| 218 | San Diego International Airport BESSBatteries | 2 MW | Batteries | — | San Diego County | |
| 219 | Shasta College PH2 Solar ProjectTotalEnergies Distributed Generation, LLC | 2 MW | Solar Photovoltaic, Batteries | TotalEnergies Distributed Generation, LLC | Shasta County | |
| 220 | Vanadium Redox Flow Battery PlantSDGE Batteries | 2 MW | Batteries | SDGE Batteries | San Diego County | |
| 221 | Palm Springs DAC PVPalm Springs USD | 1.9 MW | Batteries, Solar Photovoltaic | Palm Springs USD | Riverside County | |
| 222 | Gavilan Community College Solar ProjectGavilan District College Solar Project | 1.9 MW | Batteries, Solar Photovoltaic | Gavilan District College Solar Project | Santa Clara County | |
| 223 | Fresno Sunnyside High School HybridForefront Power, LLC | 1.8 MW | Batteries, Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 224 | GreenStruxure BBU004, LLCClearGen LLC | 1.8 MW | Solar Photovoltaic, Batteries | ClearGen LLC | Los Angeles County | |
| 225 | Bishop Ranch - BR 1-YDistributed Solar Development, LLC | 1.8 MW | Solar Photovoltaic, Batteries | Distributed Solar Development, LLC | Contra Costa County | |
| 226 | Fresno Bullard High School HybridForefront Power, LLC | 1.6 MW | Solar Photovoltaic, Batteries | Forefront Power, LLC | Fresno County | |
| 227 | Gilead Foster City Solar ProjectGilead Sciences Inc. Foster City | 1.6 MW | Solar Photovoltaic, Batteries | Gilead Sciences Inc. Foster City | San Mateo County | |
| 228 | Lara 2 HybridZGlobal Inc | 1.6 MW | Solar Photovoltaic, Batteries | ZGlobal Inc | Merced County | |
| 229 | GreenStruxure REP009, LLCClearGen LLC | 1.6 MW | Natural Gas Internal Combustion Engine, Batteries | ClearGen LLC | Los Angeles County | |
| 230 | AllerganHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1.5 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Orange County | |
| 231 | Bishop Ranch - BR 8-OExecutive Parkway BR8-O Solar Project 2020 LLC | 1.5 MW | Solar Photovoltaic, Batteries | Executive Parkway BR8-O Solar Project 2020 LLC | Contra Costa County | |
| 232 | Bishop Ranch - BR 8-PDistributed Solar Development, LLC | 1.5 MW | Solar Photovoltaic, Batteries | Distributed Solar Development, LLC | Contra Costa County | |
| 233 | Borrego Springs Energy StorageSDGE Batteries | 1.5 MW | Batteries | SDGE Batteries | San Diego County | |
| 234 | Long Beach Convention CenterHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1.5 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Los Angeles County | |
| 235 | Bishop Ranch BR 1-XBollinger Canyon Road BR 1-X Solar Project 2020 | 1.4 MW | Batteries, Solar Photovoltaic | Bollinger Canyon Road BR 1-X Solar Project 2020 | Contra Costa County | |
| 236 | North Juvenile Detention Center SolarSoCore Energy LLC | 1.4 MW | Batteries, Solar Photovoltaic | SoCore Energy LLC | Tulare County | |
| 237 | DESI-2 Battery Storage FacilitySouthern California Edison Co | 1.4 MW | Batteries | Southern California Edison Co | Orange County | |
| 238 | Fresno Hoover High School HybridForefront Power, LLC | 1.4 MW | Solar Photovoltaic, Batteries | Forefront Power, LLC | Fresno County | |
| 239 | SOCCDHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1.3 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Orange County | |
| 240 | BakerHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1.2 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Orange County | |
| 241 | Bishop Ranch - BR 15-AAAlcosta Boulevard BR 15-AA Solar Project 2020 LLC | 1.2 MW | Solar Photovoltaic, Batteries | Alcosta Boulevard BR 15-AA Solar Project 2020 LLC | Contra Costa County | |
| 242 | Bishop Ranch - BR 15-CCAlcosta Boulevard BR 15-CC Solar Project 2020, LLC | 1.2 MW | Batteries, Solar Photovoltaic | Alcosta Boulevard BR 15-CC Solar Project 2020, LLC | Contra Costa County | |
| 243 | Bishop Ranch - BR 8-QExecutive Parkway BR8-Q Solar Project 2020 LLC | 1.2 MW | Solar Photovoltaic, Batteries | Executive Parkway BR8-Q Solar Project 2020 LLC | Contra Costa County | |
| 244 | Lakeview Battery Storage FacilityAFTW Storage, LLC | 1.2 MW | Batteries | AFTW Storage, LLC | Kern County | |
| 245 | Bishop Ranch - BR 15-DDAlcosta Boulevard BR 15-DD Solar Project 2020, LLC | 1.1 MW | Batteries, Solar Photovoltaic | Alcosta Boulevard BR 15-DD Solar Project 2020, LLC | Contra Costa County | |
| 246 | San Diego SockersBatteries, Solar Photovoltaic | 1.1 MW | Batteries, Solar Photovoltaic | — | San Diego County | |
| 247 | Baldwin (CA)Electrodes | 1 MW | Batteries | Electrodes | Orange County | |
| 248 | Canyon Crest AcademySDGE Batteries | 1 MW | Batteries | SDGE Batteries | San Diego County | |
| 249 | DATSHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Orange County | |
| 250 | Kearny Mesa Storage LLCKearny Mesa Storage LLC | 1 MW | Batteries | Kearny Mesa Storage LLC | San Diego County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.