Find NYISO power assets
Search the Texas power fleet by plant, operator, technology, or county. Open a detailed profile where one is available, or locate any registry asset on the grid.
- Registry assets
- 1,037
- EIA nameplate capacity
- 44.5 GW
- Detailed profiles
- 0
ERCOT plant records
Sum across registry records
Source-backed public pages
Browse the ERCOT fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.51plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.674plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.34plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.103plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.158plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.3plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in ERCOT.
All ERCOT power assets
1,037 matching plants
| Rank | Plant | Capacity | Operator | Location | |
|---|---|---|---|---|---|
| 1 | Robert Moses NiagaraNew York Power Authority | 2,429.1 MW | New York Power Authority | Niagara County | |
| 2 | RavenswoodRavenswood Operations LLC | 2,095.5 MW | Ravenswood Operations LLC | Queens County | |
| 3 | Nine Mile Point Nuclear StationConstellation Nuclear | 1,901.1 MW | Constellation Nuclear | Oswego County | |
| 4 | Oswego Harbor PowerOswego Harbor Power | 1,803.6 MW | Oswego Harbor Power | Oswego County | |
| 5 | NorthportNational Grid Generation LLC | 1,564 MW | National Grid Generation LLC | Suffolk County | |
| 6 | Cricket Valley EnergyCricket Valley Energy Center LLC | 1,312.5 MW | Cricket Valley Energy Center LLC | Dutchess County | |
| 7 | Bowline PointBowline, LLC | 1,242 MW | Bowline, LLC | Rockland County | |
| 8 | Roseton Generating FacilityCCI Roseton LLC | 1,242 MW | CCI Roseton LLC | Orange County | |
| 9 | Athens Generating PlantNew Athens Generating Company LLC | 1,221.6 MW | New Athens Generating Company LLC | Greene County | |
| 10 | Sithe Independence StationSithe/Independence LLC | 1,157.8 MW | Sithe/Independence LLC | Oswego County | |
| 11 | Blenheim GilboaNew York Power Authority | 1,000 MW | New York Power Authority | Schoharie County | |
| 12 | Linden Cogen PlantEFS Cogen Holdings I LLC | 974.1 MW | EFS Cogen Holdings I LLC | Union County | |
| 13 | Astoria Generating StationU S Power Generating Company LLC | 943 MW | U S Power Generating Company LLC | Queens County | |
| 14 | Bethlehem Energy CenterGB II New York LLC | 893.1 MW | GB II New York LLC | Albany County | |
| 15 | James A FitzpatrickConstellation Nuclear | 883.3 MW | Constellation Nuclear | Oswego County | |
| 16 | Arthur Kill Generating StationNRG Arthur Kill Operations Inc | 877.5 MW | NRG Arthur Kill Operations Inc | Richmond County | |
| 17 | Robert Moses Power DamNew York Power Authority | 855 MW | New York Power Authority | St Lawrence County | |
| 18 | CPV Valley Energy CenterCPV Valley, LLC | 770.5 MW | CPV Valley, LLC | Orange County | |
| 19 | East RiverConsolidated Edison Co-NY Inc | 716.2 MW | Consolidated Edison Co-NY Inc | New York County | |
| 20 | E F BarrettNational Grid Generation LLC | 669.2 MW | National Grid Generation LLC | Nassau County | |
| 21 | Empire Generating Co LLCEmpire Generating Co LLC | 653.7 MW | Empire Generating Co LLC | Rensselaer County | |
| 22 | Astoria Energy IIAstoria Energy II LLC | 650 MW | Astoria Energy II LLC | Queens County | |
| 23 | Bayonne Energy CenterBayonne Energy Center LLC | 644 MW | Bayonne Energy Center LLC | Hudson County | |
| 24 | R E Ginna Nuclear Power PlantConstellation Nuclear | 614 MW | Constellation Nuclear | Wayne County | |
| 25 | Astoria EnergyAstoria Energy LLC | 595 MW | Astoria Energy LLC | Queens County | |
| 26 | HoltsvilleNational Grid Generation LLC | 567 MW | National Grid Generation LLC | Suffolk County | |
| 27 | Danskammer Generating StationDanskammer Energy | 532 MW | Danskammer Energy | Orange County | |
| 28 | ZeltmannNew York Power Authority | 528 MW | New York Power Authority | Queens County | |
| 29 | Port JeffersonNational Grid Generation LLC | 498 MW | National Grid Generation LLC | Suffolk County | |
| 30 | Selkirk CogenSelkirk Cogen Partners LP | 434 MW | Selkirk Cogen Partners LP | Albany County | |
| 31 | Caithness Long Island Energy CenterCaithness Long Island, LLC | 348.9 MW | Caithness Long Island, LLC | Suffolk County | |
| 32 | Brooklyn Navy Yard CogenerationBrooklyn Navy Yard Cogen PLP | 322 MW | Brooklyn Navy Yard Cogen PLP | Kings County | |
| 33 | Maple Ridge Wind FarmFlat Rock Windpower, LLC | 321.2 MW | Flat Rock Windpower, LLC | Lewis County | |
| 34 | Narrows Gas Turbines GeneratingU S Power Generating Company LLC | 308 MW | U S Power Generating Company LLC | Kings County | |
| 35 | Gowanus Gas Turbines GeneratingU S Power Generating Company LLC | 300 MW | U S Power Generating Company LLC | Kings County | |
| 36 | Saranac FacilitySaranac Power Partners LP | 285.6 MW | Saranac Power Partners LP | Clinton County | |
| 37 | Bethpage Power PlantCalpine Eastern Corp | 239.6 MW | Calpine Eastern Corp | Nassau County | |
| 38 | Wading RiverNational Grid Generation LLC | 238.5 MW | National Grid Generation LLC | Suffolk County | |
| 39 | Lockport Energy Associates LPLockport Energy Associates LP | 221.3 MW | Lockport Energy Associates LP | Niagara County | |
| 40 | Lewiston NiagaraNew York Power Authority | 220 MW | New York Power Authority | Niagara County | |
| 41 | Marble River Wind FarmMarble River, LLC | 215.3 MW | Marble River, LLC | Clinton County | |
| 42 | Morris Ridge SolarMorris Ridge Solar Energy Center, LLC | 177 MW | Morris Ridge Solar Energy Center, LLC | Livingston County | |
| 43 | Richard M FlynnNew York Power Authority | 170 MW | New York Power Authority | Suffolk County | |
| 44 | RED-Rochester, LLCRED-Rochester, LLC | 162.8 MW | RED-Rochester, LLC | Monroe County | |
| 45 | Indeck Corinth Energy CenterIndeck-Corinth Ltd Partnership | 147 MW | Indeck-Corinth Ltd Partnership | Saratoga County | |
| 46 | Baron Winds FarmRWE Clean Energy | 130 MW | RWE Clean Energy | Steuben County | |
| 47 | South Fork WindOrsted Wind Power North America LLC | 130 MW | Orsted Wind Power North America LLC | Suffolk County | |
| 48 | WethersfieldValcour Operating Services, LLC | 126 MW | Valcour Operating Services, LLC | Wyoming County | |
| 49 | Cassadaga Wind FarmRWE Clean Energy | 124 MW | RWE Clean Energy | Chautauqua County | |
| 50 | Kennedy International Airport CogenKIAC Partners | 121.2 MW | KIAC Partners | Queens County |
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.