Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | James B Black Shasta County | Pit 7 Shasta County |
|---|---|---|
| Capacity | 168.6 MW | 109.8 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Pacific Gas & Electric Co. | Pacific Gas & Electric Co. |
| Operating units | 2 | 2 |
| Latest 12-month generation | 543.1 GWh | 387.0 GWh |
| Latest complete-year capacity factor | 42.2% (2025) | 45.6% (2025) |
| National technology rank | #88 of 1,349 | #137 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.