Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Geysers Unit 5-20 Sonoma County | Phillips 66 Rodeo Refinery Contra Costa County |
|---|---|---|
| Capacity | 1,236 MW | 54.9 MW |
| Technology | Geothermal | Other Gases |
| Operator | Geysers Power Co LLC | Phillips 66 Company |
| Operating units | 12 | 3 |
| Latest 12-month generation | 4.22 TWh | 0 MWh |
| Latest complete-year capacity factor | 39.9% (2025) | 0.0% (2025) |
| National technology rank | #1 of 63 | #11 of 29 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.