Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Geysers Unit 5-20 Sonoma County | Aidlin Geothermal Power Plant Sonoma County |
|---|---|---|
| Capacity | 1,236 MW | 25 MW |
| Technology | Geothermal | Geothermal |
| Operator | Geysers Power Co LLC | Geysers Power Co LLC |
| Operating units | 12 | 2 |
| Latest 12-month generation | 4.22 TWh | 81.3 GWh |
| Latest complete-year capacity factor | 39.9% (2025) | 37.0% (2024) |
| National technology rank | #1 of 63 | #38 of 63 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.