Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | AES Alamitos LLC Los Angeles County | Ormond Beach Ventura County |
|---|---|---|
| Capacity | 1,115 MW | 1,612 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Steam Turbine |
| Operator | AES Alamitos LLC | Ormond Beach Power, LLC |
| Operating units | 6 | 2 |
| Latest 12-month generation | 25.5 GWh | 7.7 GWh |
| Latest complete-year capacity factor | 0.3% (2025) | 0.1% (2025) |
| National technology rank | #2 of 257 | #9 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.