Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Big Creek 3 Fresno County | J S Eastwood Fresno County |
|---|---|---|
| Capacity | 174.5 MW | 199.8 MW |
| Technology | Conventional Hydroelectric | Hydroelectric Pumped Storage |
| Operator | Southern California Edison Co | Southern California Edison Co |
| Operating units | 5 | 1 |
| Latest 12-month generation | 773.2 GWh | 220.1 GWh |
| Latest complete-year capacity factor | 44.1% (2025) | — |
| National technology rank | #83 of 1,349 | #27 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.