Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Big Creek 3 Fresno County | Pine Flat Fresno County |
|---|---|---|
| Capacity | 174.5 MW | 165 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Southern California Edison Co | Kings River Conservation Dist |
| Operating units | 5 | 3 |
| Latest 12-month generation | 773.2 GWh | 341.9 GWh |
| Latest complete-year capacity factor | 44.1% (2025) | 22.9% (2025) |
| National technology rank | #83 of 1,349 | #91 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.