Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Edward C Hyatt Butte County | Rock Creek Plumas County |
|---|---|---|
| Capacity | 644.1 MW | 126 MW |
| Technology | Hydroelectric Pumped Storage, Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | California Dept. of Water Resources | Pacific Gas & Electric Co. |
| Operating units | 6 | 2 |
| Latest 12-month generation | 1.92 TWh | 524.5 GWh |
| Latest complete-year capacity factor | 34.6% (2025) | 54.1% (2025) |
| National technology rank | #39 of 1,349 | #125 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.