Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Edward C Hyatt Butte County | Thermalito Butte County |
|---|---|---|
| Capacity | 644.1 MW | 115.1 MW |
| Technology | Hydroelectric Pumped Storage, Conventional Hydroelectric | Conventional Hydroelectric, Hydroelectric Pumped Storage |
| Operator | California Dept. of Water Resources | California Dept. of Water Resources |
| Operating units | 6 | 4 |
| Latest 12-month generation | 1.92 TWh | 305.9 GWh |
| Latest complete-year capacity factor | 34.6% (2025) | 32.0% (2025) |
| National technology rank | #39 of 1,349 | #31 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.