Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Edward C Hyatt Butte County | Helms Pumped Storage Fresno County |
|---|---|---|
| Capacity | 644.1 MW | 1,053 MW |
| Technology | Hydroelectric Pumped Storage, Conventional Hydroelectric | Hydroelectric Pumped Storage |
| Operator | California Dept. of Water Resources | Pacific Gas & Electric Co. |
| Operating units | 6 | 3 |
| Latest 12-month generation | 1.92 TWh | 1.06 TWh |
| Latest complete-year capacity factor | 34.6% (2025) | — |
| National technology rank | #39 of 1,349 | #8 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.