Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Colgate Yuba County | Middle Fork Placer County |
|---|---|---|
| Capacity | 315 MW | 122.4 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Yuba County Water Agency | Placer County Water Agency |
| Operating units | 2 | 2 |
| Latest 12-month generation | 593.8 GWh | 409.7 GWh |
| Latest complete-year capacity factor | 45.6% (2025) | 39.5% (2025) |
| National technology rank | #43 of 1,349 | #128 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.