Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Colgate Yuba County | Edward C Hyatt Butte County |
|---|---|---|
| Capacity | 315 MW | 644.1 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric, Hydroelectric Pumped Storage |
| Operator | Yuba County Water Agency | California Dept. of Water Resources |
| Operating units | 2 | 6 |
| Latest 12-month generation | 593.8 GWh | 1.92 TWh |
| Latest complete-year capacity factor | 45.6% (2025) | 34.6% (2025) |
| National technology rank | #43 of 1,349 | #39 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.