Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Calistoga Power Plant Lake County | Geysers Unit 5-20 Sonoma County |
|---|---|---|
| Capacity | 176.4 MW | 1,236 MW |
| Technology | Geothermal | Geothermal |
| Operator | Geysers Power Co LLC | Geysers Power Co LLC |
| Operating units | 2 | 12 |
| Latest 12-month generation | 466.8 GWh | 4.22 TWh |
| Latest complete-year capacity factor | 29.4% (2025) | 39.9% (2025) |
| National technology rank | #2 of 63 | #1 of 63 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.