Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Watson Cogeneration Los Angeles County | Glenarm Los Angeles County |
|---|---|---|
| Capacity | 405 MW | 265.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine, Natural Gas Fired Combined Cycle |
| Operator | ARCO Products Co-Watson | City of Pasadena - (CA) |
| Operating units | 6 | 6 |
| Latest 12-month generation | 2.36 TWh | 38.5 GWh |
| Latest complete-year capacity factor | 65.8% (2025) | 1.7% (2024) |
| National technology rank | #326 of 538 | #269 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.