Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Watson Cogeneration Los Angeles County | Walnut Creek Energy Park Los Angeles County |
|---|---|---|
| Capacity | 405 MW | 500 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | ARCO Products Co-Watson | Walnut Creek LLC |
| Operating units | 6 | 5 |
| Latest 12-month generation | 2.36 TWh | 40.5 GWh |
| Latest complete-year capacity factor | 65.8% (2025) | 1.0% (2025) |
| National technology rank | #326 of 538 | #90 of 825 |
| Latest EIA report | 2026-04 | 2026-03 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.