Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Watson Cogeneration Los Angeles County | El Segundo Energy Center LLC Los Angeles County |
|---|---|---|
| Capacity | 405 MW | 537.4 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | ARCO Products Co-Watson | NRG Energy Services LLC |
| Operating units | 6 | 4 |
| Latest 12-month generation | 2.36 TWh | 45.0 GWh |
| Latest complete-year capacity factor | 65.8% (2025) | 1.0% (2025) |
| National technology rank | #326 of 538 | #298 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.